|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 861 | 24,114 | 19,854 | 1,422 | 291 | 1 | 46,543 | ||
| Sophomore | 54 | 7,473 | 17,545 | 7,035 | 1,130 | 6 | 1 | 33,244 | |||
| Junior | 27 | 4,660 | 10,162 | 18,977 | 6,303 | 21 | 1 | 1 | 40,152 | ||
| Senior | 15 | 3,171 | 6,190 | 16,857 | 21,433 | 173 | 16 | 47,855 | |||
| Postbac UG | 3 | 299 | 816 | 1,215 | 1,609 | 338 | 18 | 4 | 4,302 | ||
| Subtotal | 960 | 39,717 | 54,567 | 45,506 | 30,766 | 539 | 36 | 5 | 172,096 | ||
| Graduate | Masters | 195 | 225 | 389 | 66 | 13,671 | 728 | 1 | 15,275 | ||
| Doctoral | 115 | 118 | 80 | 57 | 3,205 | 7,595 | 70 | 11,240 | |||
| Professional | 755 | 755 | |||||||||
| Oth Grad | 231 | 231 | |||||||||
| Subtotal | 310 | 343 | 469 | 123 | 16,876 | 8,323 | 1,057 | 27,501 | |||
| Total | 960 | 40,027 | 54,910 | 45,975 | 30,889 | 17,415 | 8,359 | 1,062 | 199,597 | ||
| Nonadmitted | NU, NG | Nonadm UG | 9 | 456 | 600 | 570 | 614 | 38 | 9 | 3 | 2,299 |
| Nonadm GR | 3 | 109 | 212 | 261 | 139 | 958 | 84 | 234 | 2,000 | ||
| Subtotal | 12 | 565 | 812 | 831 | 753 | 996 | 93 | 237 | 4,299 | ||
| Total | 12 | 565 | 812 | 831 | 753 | 996 | 93 | 237 | 4,299 | ||
| Total Credit | 972 | 40,592 | 55,722 | 46,806 | 31,642 | 18,411 | 8,452 | 1,299 | 203,896 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |