|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 312 | 10,891 | 6,182 | 664 | 206 | 18,255 | |
| Sophomore | 72 | 4,647 | 4,981 | 1,506 | 318 | 11,524 | |||
| Junior | 32 | 2,385 | 3,708 | 3,519 | 2,083 | 11,727 | |||
| Senior | 4 | 1,689 | 2,545 | 4,180 | 4,921 | 13,339 | |||
| Postbac UG | 4 | 217 | 387 | 299 | 233 | 5 | 1,145 | ||
| Subtotal | 424 | 19,829 | 17,803 | 10,168 | 7,761 | 5 | 55,990 | ||
| Graduate | Masters | 26 | 29 | 41 | 18 | 3,194 | 3,308 | ||
| Oth Grad | 49 | 26 | 38 | 24 | 359 | 496 | |||
| Subtotal | 75 | 55 | 79 | 42 | 3,553 | 3,804 | |||
| Total | 424 | 19,904 | 17,858 | 10,247 | 7,803 | 3,558 | 59,794 | ||
| Nonadmitted | NU, NG | Nonadm UG | 12 | 704 | 457 | 131 | 113 | 1,417 | |
| Nonadm GR | 92 | 114 | 84 | 67 | 266 | 623 | |||
| Subtotal | 12 | 796 | 571 | 215 | 180 | 266 | 2,040 | ||
| Total | 12 | 796 | 571 | 215 | 180 | 266 | 2,040 | ||
| Total Credit | 436 | 20,700 | 18,429 | 10,462 | 7,983 | 3,824 | 61,834 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |