|
|
Institutional
Research Services
|
|
|
|
| (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
|||
|---|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman | (15) | 167,655 | 11,177 | 12,156 |
| Sophomore | (15) | 130,027 | 8,668 | 9,333 | ||
| Junior | (15) | 154,654 | 10,310 | 11,313 | ||
| Senior | (15) | 175,310 | 11,687 | 13,331 | ||
| Postbac UG | (15) | 15,200 | 1,013 | 1,525 | ||
| Subtotal | 642,846 | 42,856 | 47,658 | |||
| Graduate | Masters | (12) | 66,688 | 5,557 | 6,564 | |
| Doctoral | ( 9) | 25,913 | 2,879 | 2,360 | ||
| Professional | (**) | 7,942 | 580 | 568 | ||
| Oth Grad | (12) | 6,355 | 530 | 893 | ||
| Subtotal | 106,898 | 9,546 | 10,385 | |||
| Total | 749,744 | 52,403 | 58,043 | |||
| Nonadmitted | NU, NG | Nonadm UG | (15) | 18,750 | 1,250 | 3,810 |
| Nonadm GR | (12) | 10,557 | 880 | 3,136 | ||
| Subtotal | 29,307 | 2,130 | 6,946 | |||
| Total | 29,307 | 2,130 | 6,946 | |||
| Total | 779,051 | 54,533 | 64,989 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
* Number of credits that constitute 1 student FTE.
** For law students, 14 credits = 1 student FTE. For veterinary medicine students, 1 student = 1 FTE.
Source: Report ERCH-01 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |