|
|
Institutional
Research Services
|
|
|
|
| (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
|||
|---|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman | (15) | 21,704 | 1,447 | 1,726 |
| Sophomore | (15) | 20,981 | 1,399 | 1,721 | ||
| Junior | (15) | 31,897 | 2,126 | 2,636 | ||
| Senior | (15) | 37,123 | 2,475 | 3,199 | ||
| Postbac UG | (15) | 4,720 | 315 | 534 | ||
| Subtotal | 116,425 | 7,762 | 9,816 | |||
| Graduate | Masters | (12) | 26,915 | 2,243 | 2,903 | |
| Doctoral | ( 9) | 2,840 | 316 | 359 | ||
| Oth Grad | (12) | 4,146 | 346 | 628 | ||
| Subtotal | 33,901 | 2,904 | 3,890 | |||
| Total | 150,326 | 10,666 | 13,706 | |||
| Nonadmitted | NU, NG | Nonadm UG | (15) | 9,472 | 631 | 2,116 |
| Nonadm GR | (12) | 5,137 | 428 | 1,481 | ||
| Subtotal | 14,609 | 1,060 | 3,597 | |||
| Total | 14,609 | 1,060 | 3,597 | |||
| Total | 164,935 | 11,725 | 17,303 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
* Number of credits that constitute 1 student FTE.
** For law students, 14 credits = 1 student FTE. For veterinary medicine students, 1 student = 1 FTE.
Source: Report ERCH-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |