|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 3 | 1 | 5 | 1 | 1 | 6 | |||||||
| Baker County | |||||||||||||||
| Benton County | 13 | 13 | 24 | 24 | 2 | 76 | 30 | 1 | 4 | 35 | 4 | 2 | 6 | 117 | |
| Clackamas County | 206 | 193 | 318 | 365 | 55 | 1,137 | 233 | 19 | 53 | 305 | 69 | 53 | 122 | 1,564 | |
| Clatsop County | 5 | 5 | 8 | 13 | 2 | 33 | 7 | 3 | 1 | 11 | 2 | 3 | 5 | 49 | |
| Columbia County | 15 | 15 | 31 | 28 | 1 | 90 | 18 | 5 | 23 | 6 | 4 | 10 | 123 | ||
| Coos County | 8 | 7 | 6 | 6 | 1 | 28 | 9 | 5 | 14 | 1 | 1 | 43 | |||
| Crook County | 1 | 2 | 1 | 4 | 8 | 3 | 3 | 1 | 1 | 12 | |||||
| Curry County | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 6 | |||||||
| Deschutes County | 17 | 10 | 18 | 22 | 67 | 37 | 1 | 38 | 3 | 3 | 108 | ||||
| Douglas County | 9 | 3 | 7 | 10 | 1 | 30 | 6 | 3 | 9 | 9 | 9 | 48 | |||
| Gilliam County | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | |||||||
| Grant County | 2 | 2 | 1 | 5 | 5 | ||||||||||
| Harney County | 1 | 1 | 1 | ||||||||||||
| Hood River County | 5 | 2 | 5 | 11 | 1 | 24 | 13 | 1 | 3 | 17 | 41 | ||||
| Jackson County | 28 | 20 | 25 | 16 | 2 | 91 | 29 | 22 | 51 | 3 | 3 | 6 | 148 | ||
| Jefferson County | 3 | 3 | 1 | 5 | 12 | 2 | 2 | 1 | 1 | 15 | |||||
| Josephine County | 16 | 6 | 6 | 6 | 34 | 7 | 1 | 7 | 15 | 49 | |||||
| Klamath County | 7 | 1 | 3 | 3 | 3 | 17 | 12 | 5 | 17 | 34 | |||||
| Lake County | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Lane County | 40 | 29 | 52 | 66 | 8 | 195 | 72 | 1 | 10 | 83 | 4 | 5 | 9 | 287 | |
| Lincoln County | 10 | 3 | 3 | 5 | 21 | 18 | 9 | 27 | 1 | 4 | 5 | 53 | |||
| Linn County | 4 | 6 | 11 | 7 | 28 | 13 | 1 | 5 | 19 | 3 | 3 | 50 | |||
| Malheur County | 2 | 1 | 2 | 5 | 10 | 4 | 4 | 14 | |||||||
| Marion County | 34 | 41 | 64 | 77 | 4 | 220 | 90 | 10 | 32 | 132 | 15 | 26 | 41 | 393 | |
| Morrow County | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 6 | ||||||
| Multnomah County | 610 | 700 | 1,037 | 1,290 | 285 | 3,922 | 1,074 | 126 | 229 | 1,429 | 217 | 221 | 438 | 5,789 | |
| Polk County | 7 | 17 | 17 | 26 | 3 | 70 | 21 | 15 | 36 | 1 | 2 | 3 | 109 | ||
| Sherman County | 1 | 1 | 1 | ||||||||||||
| Tillamook County | 5 | 6 | 7 | 6 | 24 | 5 | 3 | 8 | 1 | 1 | 2 | 34 | |||
| Umatilla County | 7 | 9 | 9 | 7 | 1 | 33 | 2 | 2 | 4 | 2 | 2 | 39 | |||
| Union County | 2 | 4 | 4 | 8 | 18 | 8 | 1 | 9 | 2 | 2 | 29 | ||||
| Wasco County | 4 | 7 | 9 | 2 | 22 | 9 | 2 | 1 | 12 | 1 | 2 | 3 | 37 | ||
| Washington County | 372 | 323 | 517 | 629 | 89 | 1,930 | 427 | 34 | 66 | 527 | 98 | 79 | 177 | 2,634 | |
| Wheeler County | 1 | 1 | 1 | ||||||||||||
| Yamhill County | 27 | 17 | 27 | 24 | 6 | 101 | 31 | 3 | 9 | 43 | 4 | 6 | 10 | 154 | |
| Unknown County | 18 | 10 | 15 | 16 | 2 | 61 | 15 | 1 | 5 | 21 | 939 | 730 | 1,669 | 1,751 | |
| Subtotal | 1,482 | 1,450 | 2,232 | 2,692 | 468 | 8,324 | 2,199 | 203 | 497 | 2,899 | 1,367 | 1,166 | 2,533 | 13,756 | |
| Non-Oregon | Geographic Origin | 56 | 54 | 159 | 172 | 20 | 461 | 167 | 36 | 22 | 225 | 23 | 26 | 49 | 735 |
| Washington | |||||||||||||||
| California | 40 | 41 | 43 | 58 | 8 | 190 | 54 | 10 | 5 | 69 | 16 | 2 | 18 | 277 | |
| Idaho | 7 | 1 | 11 | 14 | 1 | 34 | 8 | 2 | 10 | 1 | 1 | 2 | 46 | ||
| Alaska | 5 | 7 | 3 | 6 | 21 | 4 | 2 | 6 | 2 | 2 | 29 | ||||
| Hawaii | 11 | 11 | 7 | 10 | 39 | 2 | 2 | 1 | 1 | 42 | |||||
| Other States / US Territories |
68 | 85 | 95 | 89 | 10 | 347 | 164 | 30 | 18 | 212 | 665 | 243 | 908 | 1,467 | |
| Foreign Country, Nonres Alien |
52 | 60 | 75 | 135 | 22 | 344 | 274 | 73 | 75 | 422 | 33 | 26 | 59 | 825 | |
| Unknown | 5 | 12 | 11 | 23 | 5 | 56 | 31 | 3 | 11 | 45 | 10 | 15 | 25 | 126 | |
| Subtotal | 244 | 271 | 404 | 507 | 66 | 1,492 | 704 | 156 | 131 | 991 | 749 | 315 | 1,064 | 3,547 | |
| Total | 1,726 | 1,721 | 2,636 | 3,199 | 534 | 9,816 | 2,903 | 359 | 628 | 3,890 | 2,116 | 1,481 | 3,597 | 17,303 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |