|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 7 | 3 | 1 | 2 | 13 | 1 | 1 | 14 | |||||
| Baker County | ||||||||||||||
| Benton County | 20 | 10 | 7 | 8 | 45 | 4 | 4 | 49 | ||||||
| Clackamas County | 52 | 36 | 32 | 40 | 1 | 161 | 4 | 4 | 2 | 2 | 167 | |||
| Clatsop County | 11 | 7 | 4 | 9 | 31 | 1 | 1 | 1 | 1 | 2 | 34 | |||
| Columbia County | 12 | 6 | 2 | 6 | 26 | 26 | ||||||||
| Coos County | 19 | 15 | 23 | 16 | 73 | 6 | 2 | 8 | 2 | 2 | 83 | |||
| Crook County | 4 | 1 | 5 | 3 | 3 | 8 | ||||||||
| Curry County | 12 | 7 | 2 | 10 | 1 | 32 | 1 | 1 | 2 | 3 | 3 | 37 | ||
| Deschutes County | 26 | 16 | 24 | 20 | 86 | 5 | 5 | 1 | 2 | 3 | 94 | |||
| Douglas County | 25 | 13 | 20 | 26 | 3 | 87 | 7 | 1 | 8 | 1 | 6 | 7 | 102 | |
| Gilliam County | 1 | 1 | 1 | |||||||||||
| Grant County | 1 | 1 | 1 | |||||||||||
| Harney County | 2 | 1 | 1 | 1 | 5 | 5 | ||||||||
| Hood River County | 5 | 1 | 2 | 8 | 1 | 1 | 9 | |||||||
| Jackson County | 513 | 379 | 359 | 437 | 78 | 1,766 | 158 | 26 | 184 | 232 | 139 | 371 | 2,321 | |
| Jefferson County | 4 | 1 | 3 | 8 | 2 | 2 | 10 | |||||||
| Josephine County | 75 | 36 | 50 | 71 | 12 | 244 | 36 | 7 | 43 | 15 | 23 | 38 | 325 | |
| Klamath County | 27 | 21 | 35 | 37 | 1 | 121 | 12 | 5 | 17 | 5 | 10 | 15 | 153 | |
| Lake County | 6 | 2 | 2 | 4 | 14 | 1 | 1 | 15 | ||||||
| Lane County | 50 | 23 | 33 | 29 | 135 | 6 | 1 | 7 | 2 | 1 | 3 | 145 | ||
| Lincoln County | 10 | 5 | 2 | 2 | 19 | 1 | 1 | 20 | ||||||
| Linn County | 15 | 9 | 9 | 10 | 43 | 2 | 2 | 45 | ||||||
| Malheur County | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 4 | 4 | 10 | ||||
| Marion County | 22 | 19 | 17 | 22 | 80 | 6 | 1 | 7 | 87 | |||||
| Morrow County | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||
| Multnomah County | 95 | 38 | 28 | 44 | 6 | 211 | 8 | 8 | 4 | 2 | 6 | 225 | ||
| Polk County | 8 | 8 | 3 | 5 | 1 | 25 | 1 | 1 | 1 | 1 | 27 | |||
| Sherman County | 1 | 1 | 1 | |||||||||||
| Tillamook County | 7 | 7 | 6 | 5 | 25 | 25 | ||||||||
| Umatilla County | 5 | 5 | 3 | 13 | 3 | 3 | 16 | |||||||
| Union County | 1 | 1 | 1 | 3 | 6 | 2 | 2 | 8 | ||||||
| Wallowa County | 6 | 1 | 7 | 2 | 2 | 9 | ||||||||
| Wasco County | 5 | 6 | 1 | 6 | 18 | 18 | ||||||||
| Washington County | 58 | 40 | 37 | 29 | 1 | 165 | 3 | 1 | 4 | 2 | 1 | 3 | 172 | |
| Yamhill County | 16 | 7 | 4 | 3 | 30 | 1 | 1 | 31 | ||||||
| Unknown County | 39 | 15 | 7 | 17 | 14 | 92 | 14 | 10 | 24 | 17 | 2 | 19 | 135 | |
| Subtotal | 1,160 | 734 | 722 | 870 | 118 | 3,604 | 279 | 55 | 334 | 293 | 200 | 493 | 4,431 | |
| Non-Oregon | Geographic Origin | 13 | 9 | 10 | 7 | 39 | 1 | 1 | 4 | 2 | 6 | 46 | ||
| Washington | ||||||||||||||
| California | 67 | 61 | 97 | 99 | 7 | 331 | 14 | 2 | 16 | 23 | 4 | 27 | 374 | |
| Idaho | 19 | 10 | 4 | 7 | 40 | 1 | 1 | 41 | ||||||
| Alaska | 46 | 26 | 23 | 19 | 114 | 2 | 2 | 1 | 1 | 117 | ||||
| Hawaii | 49 | 10 | 8 | 7 | 74 | 74 | ||||||||
| Other States / US Territories |
80 | 25 | 44 | 36 | 8 | 193 | 12 | 3 | 15 | 11 | 4 | 15 | 223 | |
| Foreign Country, Nonres Alien |
36 | 17 | 19 | 21 | 11 | 104 | 11 | 15 | 26 | 130 | ||||
| Unknown | 7 | 5 | 3 | 4 | 19 | 3 | 4 | 7 | 3 | 3 | 29 | |||
| Subtotal | 317 | 163 | 208 | 200 | 26 | 914 | 43 | 24 | 67 | 43 | 10 | 53 | 1,034 | |
| Total | 1,477 | 897 | 930 | 1,070 | 144 | 4,518 | 322 | 79 | 401 | 336 | 210 | 546 | 5,465 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |