|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 84 | 29 | 5 | 11 | 6 | 1 | 3 | 11 | 2 | 2 | 9 | 12 | 797 | 231 | 1,203 |
| 0 | |||||||||||||||
| 1 | 17 | 5 | 5 | 16 | 15 | 32 | 1 | 8 | 1 | 1 | 11 | 32 | 160 | 761 | 1,065 |
| 2 | 23 | 5 | 1 | 10 | 1 | 1 | 4 | 1 | 1 | 12 | 228 | 393 | 680 | ||
| 3 | 58 | 5 | 8 | 255 | 115 | 89 | 6 | 20 | 1 | 1 | 41 | 104 | 1001 | 1514 | 3,218 |
| 4 | 154 | 35 | 16 | 37 | 12 | 12 | 3 | 48 | 1 | 5 | 76 | 78 | 2076 | 861 | 3,414 |
| 5 | 33 | 4 | 1 | 54 | 14 | 3 | 1 | 5 | 1 | 2 | 20 | 27 | 601 | 268 | 1,034 |
| 6 | 112 | 12 | 4 | 80 | 41 | 9 | 22 | 3 | 3 | 15 | 24 | 468 | 467 | 1,260 | |
| 7 | 87 | 16 | 9 | 18 | 4 | 4 | 5 | 18 | 1 | 1 | 16 | 14 | 518 | 257 | 968 |
| 8 | 278 | 50 | 32 | 43 | 17 | 4 | 2 | 23 | 6 | 8 | 26 | 27 | 1737 | 532 | 2,785 |
| 9 | 630 | 53 | 20 | 354 | 71 | 106 | 257 | 50 | 4 | 1 | 14 | 21 | 1,581 | ||
| 10 | 437 | 58 | 17 | 171 | 59 | 42 | 161 | 43 | 2 | 1 | 6 | 12 | 1,009 | ||
| 11 | 536 | 62 | 13 | 140 | 26 | 41 | 70 | 40 | 1 | 3 | 5 | 3 | 940 | ||
| 12 | 6082 | 898 | 283 | 373 | 137 | 127 | 759 | 194 | 5 | 41 | 15 | 5 | 8,919 | ||
| 13 | 4144 | 710 | 156 | 241 | 104 | 66 | 198 | 89 | 2 | 19 | 2 | 5,731 | |||
| 14 | 4441 | 821 | 162 | 179 | 94 | 53 | 130 | 66 | 6 | 4 | 5 | 5,961 | |||
| 15 | 5229 | 971 | 196 | 430 | 228 | 49 | 472 | 82 | 9 | 11 | 2 | 7,679 | |||
| 16 | 5916 | 1209 | 337 | 578 | 211 | 93 | 729 | 71 | 4 | 29 | 3 | 9,180 | |||
| 17 | 3137 | 647 | 232 | 80 | 22 | 11 | 5 | 30 | 3 | 6 | 1 | 4,174 | |||
| 18 | 2103 | 456 | 185 | 14 | 5 | 2 | 58 | 8 | 5 | 2,836 | |||||
| 19 | 513 | 83 | 37 | 13 | 4 | 2 | 4 | 9 | 1 | 666 | |||||
| 20 | 331 | 45 | 26 | 5 | 3 | 3 | 1 | 2 | 1 | 417 | |||||
| 21 | 114 | 16 | 14 | 4 | 3 | 8 | 2 | 1 | 162 | ||||||
| 22 | 45 | 8 | 3 | 2 | 58 | ||||||||||
| 23 | 16 | 4 | 1 | 21 | |||||||||||
| 24 | 18 | 1 | 19 | ||||||||||||
| 25 | 4 | 4 | |||||||||||||
| 26 | 3 | 1 | 4 | ||||||||||||
| 27 | 1 | 1 | |||||||||||||
| Total Headcount | 34,545 | 6,203 | 1,762 | 3,106 | 1,189 | 753 | 2,816 | 896 | 62 | 145 | 269 | 373 | 7,586 | 5,284 | 64,989 |
| GR (500+) Hours |
564 | 34 | 21 | 34,504 | 13,437 | 6,943 | 35,789 | 308 | 8 | 35 | 34 | 1,189 | 984 | 14,233 | 108,083 |
| UG (000-499) Hours |
494,334 | 90,253 | 25,806 | 1,957 | 679 | 1,100 | 1,607 | 10,354 | 731 | 1,796 | 1,560 | 516 | 34,774 | 5,501 | 670,968 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |