|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Foreign |
Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
||
| Carrying Load | 65 | 65 | ||||||||||
| 0 | ||||||||||||
| 1 | 16 | 16 | ||||||||||
| 2 | 19 | 19 | ||||||||||
| 3 | 6 | 260 | 266 | |||||||||
| 4 | 5 | 190 | 195 | |||||||||
| 5 | 22 | 22 | ||||||||||
| 6 | 1 | 109 | 110 | |||||||||
| 7 | 2 | 93 | 95 | |||||||||
| 8 | 1 | 55 | 56 | |||||||||
| 9 | 38 | 4 | 1 | 1 | 1 | 45 | ||||||
| 10 | 47 | 11 | 58 | |||||||||
| 11 | 26 | 6 | 32 | |||||||||
| 12 | 214 | 11 | 3 | 1 | 1 | 230 | ||||||
| 13 | 217 | 13 | 2 | 6 | 238 | |||||||
| 14 | 254 | 23 | 6 | 1 | 1 | 1 | 286 | |||||
| 15 | 266 | 47 | 7 | 1 | 3 | 2 | 1 | 327 | ||||
| 16 | 199 | 20 | 3 | 222 | ||||||||
| 17 | 177 | 21 | 1 | 199 | ||||||||
| 18 | 96 | 13 | 1 | 1 | 111 | |||||||
| 19 | 39 | 9 | 48 | |||||||||
| 20 | 17 | 1 | 2 | 20 | ||||||||
| 21 | 9 | 9 | ||||||||||
| 22 | 4 | 3 | 7 | |||||||||
| 23 | 1 | 1 | ||||||||||
| 24 | 1 | 1 | ||||||||||
| 25 | 1 | 1 | ||||||||||
| Total Headcount | 1,605 | 183 | 26 | 2 | 1 | 13 | 2 | 1 | 16 | 1 | 829 | 2,679 |
| GR (500+) Hours |
0 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 3 | 8 | 0 | 47 |
| UG (000-499) Hours |
23,361 | 2,731 | 383 | 5 | 0 | 176 | 30 | 15 | 78 | 0 | 3,449 | 30,228 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |