|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 1 | 3 | 68 | 72 | ||||||||||
| 1 | ||||||||||||||
| 2 | 1 | 12 | 13 | |||||||||||
| 3 | 7 | 5 | 64 | 208 | 284 | |||||||||
| 4 | 3 | 20 | 4 | 27 | ||||||||||
| 5 | 1 | 26 | 8 | 35 | ||||||||||
| 6 | 2 | 79 | 57 | 138 | ||||||||||
| 7 | 3 | 30 | 74 | 107 | ||||||||||
| 8 | 1 | 26 | 3 | 30 | ||||||||||
| 9 | 60 | 2 | 40 | 6 | 2 | 6 | 2 | 118 | ||||||
| 10 | 28 | 3 | 1 | 1 | 1 | 1 | 1 | 36 | ||||||
| 11 | 29 | 2 | 1 | 1 | 33 | |||||||||
| 12 | 497 | 36 | 14 | 31 | 4 | 21 | 4 | 607 | ||||||
| 13 | 385 | 25 | 18 | 7 | 4 | 1 | 4 | 2 | 446 | |||||
| 14 | 512 | 30 | 9 | 6 | 557 | |||||||||
| 15 | 685 | 42 | 13 | 9 | 1 | 1 | 13 | 1 | 1 | 766 | ||||
| 16 | 468 | 19 | 8 | 4 | 5 | 1 | 505 | |||||||
| 17 | 305 | 13 | 7 | 325 | ||||||||||
| 18 | 287 | 22 | 11 | 1 | 3 | 1 | 325 | |||||||
| 19 | 47 | 2 | 49 | |||||||||||
| 20 | 15 | 1 | 1 | 17 | ||||||||||
| 21 | 19 | 19 | ||||||||||||
| 22 | 7 | 7 | ||||||||||||
| 23 | 1 | 1 | ||||||||||||
| 24 | 1 | 1 | ||||||||||||
| 25 | 1 | 1 | ||||||||||||
| Total Headcount | 3,347 | 196 | 83 | 92 | 20 | 4 | 55 | 3 | 3 | 26 | 7 | 249 | 434 | 4,519 |
| GR (500+) Hours |
1 | 0 | 0 | 994 | 234 | 34 | 6 | 0 | 0 | 0 | 25 | 0 | 1,583 | 2,877 |
| UG (000-499) Hours |
49,207 | 2,836 | 1,209 | 46 | 15 | 12 | 706 | 43 | 41 | 191 | 1 | 1,299 | 73 | 55,679 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |