|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Blue Mountain Community College | 3 | 9 | 40 | 3 | 4 | 59 | |
| Central Oregon Community College | 18 | 40 | 63 | 4 | 10 | 135 | |
| Chemeketa Community College | 35 | 102 | 161 | 12 | 1 | 13 | 324 |
| Clackamas Community College | 21 | 65 | 107 | 6 | 2 | 20 | 221 |
| Clatsop Community College | 3 | 15 | 11 | 1 | 3 | 33 | |
| Lane Community College | 28 | 168 | 226 | 12 | 5 | 36 | 475 |
| Linn-Benton Community College | 19 | 72 | 118 | 13 | 2 | 16 | 240 |
| Mt Hood Community College | 29 | 93 | 136 | 3 | 4 | 10 | 275 |
| Portland Community College | 104 | 250 | 338 | 36 | 21 | 102 | 851 |
| Rogue Community College | 46 | 19 | 31 | 4 | 13 | 113 | |
| Southwestern Oregon Community College | 6 | 26 | 33 | 1 | 1 | 9 | 76 |
| Treasure Valley Community College | 2 | 7 | 11 | 1 | 21 | ||
| Umpqua Community College | 11 | 25 | 54 | 1 | 4 | 95 | |
| Total CC Transfers | 325 | 891 | 1,329 | 95 | 37 | 241 | 2,918 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |