|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | ||
| Blue Mountain Community College | 2 | 3 | 1 | 6 | ||
| Central Oregon Community College | 5 | 1 | 2 | 8 | ||
| Chemeketa Community College | 5 | 3 | 1 | 9 | ||
| Clackamas Community College | 4 | 2 | 6 | |||
| Clatsop Community College | 1 | 1 | ||||
| Lane Community College | 2 | 1 | 3 | |||
| Linn-Benton Community College | 3 | 3 | ||||
| Mt Hood Community College | 5 | 3 | 2 | 1 | 11 | |
| Portland Community College | 24 | 6 | 11 | 5 | 46 | |
| Rogue Community College | 9 | 1 | 10 | |||
| Southwestern Oregon Community College | 2 | 1 | 1 | 4 | ||
| Treasure Valley Community College | 2 | 1 | 3 | |||
| Umpqua Community College | 3 | 2 | 4 | 9 | ||
| Total CC Transfers | 66 | 20 | 25 | 7 | 1 | 119 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |