|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Blue Mountain Community College | 3 | 6 | 9 | ||||
| Central Oregon Community College | 3 | 9 | 6 | 1 | 2 | 21 | |
| Chemeketa Community College | 8 | 20 | 28 | 2 | 2 | 60 | |
| Clackamas Community College | 8 | 31 | 61 | 2 | 11 | 113 | |
| Clatsop Community College | 1 | 2 | 2 | 2 | 7 | ||
| Lane Community College | 2 | 12 | 10 | 4 | 28 | ||
| Linn-Benton Community College | 8 | 6 | 3 | 1 | 1 | 19 | |
| Mt Hood Community College | 9 | 44 | 80 | 2 | 2 | 5 | 142 |
| Portland Community College | 42 | 165 | 252 | 23 | 19 | 93 | 594 |
| Rogue Community College | 1 | 2 | 1 | 1 | 5 | ||
| Southwestern Oregon Community College | 1 | 2 | 2 | 2 | 7 | ||
| Treasure Valley Community College | 1 | 1 | 1 | 3 | |||
| Umpqua Community College | 1 | 2 | 1 | 4 | |||
| Total CC Transfers | 75 | 300 | 457 | 33 | 22 | 125 | 1,012 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |