|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | ||
| Eastern Oregon University | 1 | 2 | 3 | |||
| Oregon Institute of Technology | 1 | 1 | 2 | |||
| Oregon State University | 1 | 1 | 1 | 1 | 4 | |
| Portland State University | 2 | 1 | 1 | 4 | ||
| Southern Oregon University | 5 | 2 | 1 | 2 | 1 | 11 |
| University of Oregon | 3 | 1 | 1 | 5 | ||
| Western Oregon University | 2 | 2 | ||||
| Total OUS Transfers | 13 | 5 | 5 | 5 | 3 | 31 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |