|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 3 | 1 | 1 | 1 | 6 | 12 | |
| Oregon Institute of Technology | 1 | 3 | 1 | 1 | 6 | ||
| Oregon State University | 4 | 10 | 12 | 2 | 1 | 38 | 67 |
| Portland State University | 7 | 17 | 11 | 1 | 2 | 15 | 53 |
| Southern Oregon University | 13 | 19 | 14 | 3 | 3 | 14 | 66 |
| University of Oregon | 29 | 162 | 191 | ||||
| Western Oregon University | 11 | 10 | 2 | 1 | 6 | 30 | |
| Oregon Health Sciences University | 1 | 1 | |||||
| Total OUS Transfers | 24 | 61 | 51 | 10 | 37 | 243 | 426 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |