|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,005 | 42,315 | 24,872 | 2,034 | 613 | 21 | 70,860 | ||
| Sophomore | 109 | 15,932 | 23,524 | 8,620 | 2,128 | 19 | 1 | 50,333 | |||
| Junior | 54 | 9,527 | 15,513 | 20,644 | 8,392 | 43 | 1 | 54,174 | |||
| Senior | 37 | 6,490 | 9,458 | 21,336 | 23,879 | 240 | 18 | 61,458 | |||
| Postbac UG | 11 | 727 | 1,489 | 1,651 | 1,345 | 180 | 2 | 16 | 5,421 | ||
| Subtotal | 1,216 | 74,991 | 74,856 | 54,285 | 36,357 | 503 | 20 | 18 | 242,246 | ||
| Graduate | Masters | 435 | 284 | 386 | 199 | 16,801 | 3,795 | 400 | 22,300 | ||
| Doctoral | 106 | 89 | 77 | 41 | 1,809 | 3,991 | 62 | 6,175 | |||
| Professional | 10 | 7 | 10 | 81 | 3 | 2,292 | 970 | 3,373 | |||
| Oth Grad | 1 | 137 | 212 | 437 | 171 | 940 | 68 | 6 | 1,972 | ||
| Subtotal | 1 | 688 | 592 | 910 | 492 | 19,553 | 10,146 | 1,438 | 33,820 | ||
| Total | 1,217 | 75,679 | 75,448 | 55,195 | 36,849 | 20,056 | 10,166 | 1,456 | 276,066 | ||
| Nonadmitted | NU, NG | Nonadm UG | 325 | 2,405 | 2,030 | 1,077 | 643 | 229 | 9 | 66 | 6,784 |
| Nonadm GR | 88 | 280 | 352 | 439 | 312 | 1,541 | 272 | 416 | 3,700 | ||
| Subtotal | 413 | 2,685 | 2,382 | 1,516 | 955 | 1,770 | 281 | 482 | 10,484 | ||
| Total | 413 | 2,685 | 2,382 | 1,516 | 955 | 1,770 | 281 | 482 | 10,484 | ||
| Total Headcount | 1,630 | 78,364 | 77,830 | 56,711 | 37,804 | 21,826 | 10,447 | 1,938 | 286,550 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |