|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 700+ | ||||
| Admitted | Undergrad | Freshman | 156 | 1,660 | 645 | 90 | 23 | 2,574 | ||
| Sophomore | 22 | 741 | 777 | 387 | 89 | 2,016 | ||||
| Junior | 17 | 418 | 666 | 1,029 | 287 | 2,417 | ||||
| Senior | 9 | 233 | 424 | 1,569 | 635 | 2,870 | ||||
| Postbac UG | 1 | 12 | 13 | 128 | 19 | 173 | ||||
| Subtotal | 205 | 3,064 | 2,525 | 3,203 | 1,053 | 10,050 | ||||
| Graduate | Masters | 1 | 1 | 16 | 311 | 2 | 331 | |||
| Oth Grad | 1 | 2 | 7 | 207 | 4 | 112 | 2 | 335 | ||
| Subtotal | 1 | 3 | 8 | 223 | 4 | 423 | 4 | 666 | ||
| Total | 206 | 3,067 | 2,533 | 3,426 | 1,057 | 423 | 4 | 10,716 | ||
| Nonadmitted | NU, NG | Nonadm UG | 9 | 99 | 46 | 75 | 31 | 260 | ||
| Nonadm GR | 8 | 18 | 10 | 17 | 50 | 35 | 138 | |||
| Subtotal | 9 | 107 | 64 | 85 | 48 | 50 | 35 | 398 | ||
| Total | 9 | 107 | 64 | 85 | 48 | 50 | 35 | 398 | ||
| Total Headcount | 215 | 3,174 | 2,597 | 3,511 | 1,105 | 473 | 39 | 11,114 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |