|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 5,022 | 1,378 | 83 | 21 | 6,504 | |
| Sophomore | 2,052 | 1,428 | 439 | 129 | 4,048 | |||
| Junior | 1,164 | 1,317 | 1,415 | 642 | 4,538 | |||
| Senior | 774 | 781 | 1,493 | 2,630 | 12 | 5,690 | ||
| Postbac UG | 18 | 52 | 59 | 118 | 4 | 251 | ||
| Subtotal | 9,030 | 4,956 | 3,489 | 3,540 | 16 | 21,031 | ||
| Graduate | Masters | 11 | 4 | 11 | 663 | 689 | ||
| Oth Grad | 5 | 109 | 114 | |||||
| Subtotal | 11 | 4 | 16 | 772 | 803 | |||
| Total | 9,041 | 4,960 | 3,489 | 3,556 | 788 | 21,834 | ||
| Nonadmitted | NU, NG | Nonadm UG | 21 | 14 | 45 | 16 | 1 | 97 |
| Nonadm GR | 2 | 8 | 9 | 129 | 148 | |||
| Subtotal | 23 | 14 | 53 | 25 | 130 | 245 | ||
| Total | 23 | 14 | 53 | 25 | 130 | 245 | ||
| Total Headcount | 9,064 | 4,974 | 3,542 | 3,581 | 918 | 22,079 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |