|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 210 | 12,193 | 8,928 | 1,195 | 248 | 53 | 22,827 | ||
| Sophomore | 78 | 3,799 | 11,220 | 5,361 | 1,225 | 42 | 1 | 21,726 | |||
| Junior | 21 | 3,032 | 8,568 | 17,053 | 5,980 | 76 | 3 | 34,733 | |||
| Senior | 6 | 2,103 | 5,011 | 15,845 | 15,234 | 393 | 7 | 38,599 | |||
| Postbac UG | 3 | 629 | 1,512 | 1,787 | 1,247 | 187 | 29 | 5,394 | |||
| Subtotal | 318 | 21,756 | 35,239 | 41,241 | 23,934 | 751 | 7 | 33 | 123,279 | ||
| Graduate | Masters | 506 | 275 | 329 | 186 | 27,588 | 244 | 40 | 29,168 | ||
| Doctoral | 18 | 20 | 4 | 777 | 2,121 | 2,940 | |||||
| Oth Grad | 342 | 608 | 646 | 462 | 1,554 | 8 | 6 | 3,626 | |||
| Subtotal | 866 | 903 | 975 | 652 | 29,919 | 2,373 | 46 | 35,734 | |||
| Total | 318 | 22,622 | 36,142 | 42,216 | 24,586 | 30,670 | 2,380 | 79 | 159,013 | ||
| Nonadmitted | NU, NG | Nonadm UG | 15 | 3,223 | 4,361 | 1,889 | 884 | 673 | 21 | 155 | 11,221 |
| Nonadm GR | 3 | 385 | 536 | 703 | 524 | 2,225 | 35 | 773 | 5,184 | ||
| Subtotal | 18 | 3,608 | 4,897 | 2,592 | 1,408 | 2,898 | 56 | 928 | 16,405 | ||
| Total | 18 | 3,608 | 4,897 | 2,592 | 1,408 | 2,898 | 56 | 928 | 16,405 | ||
| Total Credit | 336 | 26,230 | 41,039 | 44,808 | 25,994 | 33,568 | 2,436 | 1,007 | 175,418 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |