|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 606 | 29,131 | 17,582 | 1,844 | 596 | 49,759 | |||
| Sophomore | 100 | 14,080 | 16,471 | 7,629 | 2,777 | 41,057 | |||||
| Junior | 36 | 8,015 | 10,949 | 15,725 | 9,766 | 44,491 | |||||
| Senior | 12 | 4,847 | 6,527 | 16,186 | 21,280 | 8 | 14 | 48,874 | |||
| Postbac UG | 8 | 667 | 921 | 919 | 1,002 | 3,517 | |||||
| Subtotal | 762 | 56,740 | 52,450 | 42,303 | 35,421 | 8 | 14 | 187,698 | |||
| Graduate | Masters | 249 | 161 | 354 | 179 | 5,565 | 11,495 | 803 | 18,806 | ||
| Doctoral | 159 | 75 | 109 | 44 | 1,552 | 9,234 | 137 | 11,310 | |||
| Professional | 3 | 5 | 7 | 5 | 10 | 6,732 | 385 | 7,147 | |||
| Oth Grad | 37 | 29 | 40 | 15 | 144 | 178 | 443 | ||||
| Subtotal | 448 | 270 | 510 | 243 | 7,271 | 27,639 | 1,325 | 37,706 | |||
| Total | 762 | 57,188 | 52,720 | 42,813 | 35,664 | 7,279 | 27,653 | 1,325 | 225,404 | ||
| Nonadmitted | NU, NG | Nonadm UG | 8 | 807 | 814 | 458 | 354 | 2,441 | |||
| Nonadm GR | 186 | 193 | 289 | 131 | 356 | 565 | 1,720 | ||||
| Subtotal | 8 | 993 | 1,007 | 747 | 485 | 356 | 565 | 4,161 | |||
| Total | 8 | 993 | 1,007 | 747 | 485 | 356 | 565 | 4,161 | |||
| Total Credit | 770 | 58,181 | 53,727 | 43,560 | 36,149 | 7,635 | 28,218 | 1,325 | 229,565 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |