|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 12,368 | 3,724 | 215 | 59 | 16,366 | |
| Sophomore | 4,899 | 4,010 | 1,184 | 381 | 10,474 | |||
| Junior | 2,674 | 3,715 | 3,945 | 1,892 | 12,226 | |||
| Senior | 1,647 | 2,109 | 4,242 | 7,640 | 36 | 15,674 | ||
| Postbac UG | 44 | 134 | 174 | 339 | 12 | 703 | ||
| Subtotal | 21,632 | 13,692 | 9,760 | 10,311 | 48 | 55,443 | ||
| Graduate | Masters | 20 | 10 | 33 | 1,947 | 2,010 | ||
| Oth Grad | 11 | 328 | 339 | |||||
| Subtotal | 20 | 10 | 44 | 2,275 | 2,349 | |||
| Total | 21,652 | 13,702 | 9,760 | 10,355 | 2,323 | 57,792 | ||
| Nonadmitted | NU, NG | Nonadm UG | 54 | 40 | 155 | 45 | 3 | 297 |
| Nonadm GR | 7 | 30 | 23 | 317 | 377 | |||
| Subtotal | 61 | 40 | 185 | 68 | 320 | 674 | ||
| Total | 61 | 40 | 185 | 68 | 320 | 674 | ||
| Total Credit | 21,713 | 13,742 | 9,945 | 10,423 | 2,643 | 58,466 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |