|
|
Institutional
Research Services
|
|
|
|
| Student Level (FTE*) | Student
Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 22,827 | 1,522 | 1,824 |
| Sophomore (15) | 21,726 | 1,448 | 1,794 | ||
| Junior (15) | 34,733 | 2,316 | 2,856 | ||
| Senior (15) | 38,599 | 2,573 | 3,348 | ||
| Postbac UG (15) | 5,394 | 360 | 618 | ||
| Subtotal | 123,279 | 8,219 | 10,440 | ||
| Graduate | Masters (12) | 29,168 | 2,431 | 3,089 | |
| Doctoral (9) | 2,940 | 327 | 368 | ||
| Oth Grad (12) | 3,626 | 302 | 575 | ||
| Subtotal | 35,734 | 3,060 | 4,032 | ||
| Total | 159,013 | 11,278 | 14,472 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 11,221 | 748 | 2,336 |
| Nonadm GR (12) | 5,184 | 432 | 1,509 | ||
| Subtotal | 16,405 | 1,180 | 3,845 | ||
| Total | 16,405 | 1,180 | 3,845 | ||
| Total | 175,418 | 12,458 | 18,317 | ||
* Number of credits that constitute 1 student FTE.
** For law students, 14 credits = 1 student FTE. For veterinary medicine students, 1 student = 1 FTE.
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |