|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unk | ||||||
| Undergrad | Freshman | Male | 86 | 2,824 | 1,939 | 567 | 178 | 115 | 65 | 64 | 48 | 45 | 27 | 24 | 28 | 61 | 55 | 33 | 1 | 1 | 2 | 20.0 | 6,163 | |
| Female | 174 | 3,666 | 1,888 | 396 | 151 | 106 | 43 | 54 | 46 | 24 | 21 | 24 | 21 | 70 | 65 | 39 | 3 | 5 | 19.8 | 6,796 | ||||
| Unknown | 1 | 1 | 1 | 1 | 1 | 2 | 25.7 | 7 | ||||||||||||||||
| All | 260 | 6,491 | 3,828 | 964 | 329 | 221 | 108 | 118 | 94 | 69 | 48 | 48 | 49 | 132 | 121 | 72 | 4 | 1 | 9 | 19.9 | 12,966 | |||
| Sophomore | Male | 8 | 88 | 1,176 | 1,557 | 679 | 286 | 190 | 148 | 97 | 67 | 55 | 52 | 41 | 96 | 77 | 30 | 2 | 5 | 21.9 | 4,654 | |||
| Female | 13 | 160 | 1,876 | 1,471 | 478 | 219 | 136 | 106 | 86 | 54 | 56 | 41 | 43 | 123 | 132 | 69 | 6 | 1 | 6 | 22.0 | 5,076 | |||
| Unknown | 2 | 1 | 1 | 1 | 23.5 | 5 | ||||||||||||||||||
| All | 21 | 248 | 3,052 | 3,030 | 1,157 | 505 | 326 | 254 | 184 | 121 | 111 | 94 | 84 | 219 | 209 | 99 | 8 | 1 | 12 | 22.0 | 9,735 | |||
| Junior | Male | 3 | 5 | 103 | 1,083 | 1,516 | 780 | 411 | 277 | 240 | 162 | 120 | 106 | 92 | 232 | 147 | 71 | 15 | 1 | 4 | 23.9 | 5,368 | ||
| Female | 2 | 9 | 201 | 1,714 | 1,539 | 670 | 364 | 244 | 184 | 147 | 126 | 118 | 96 | 293 | 331 | 148 | 24 | 3 | 5 | 24.4 | 6,218 | |||
| Unknown | 1 | 1 | 1 | 1 | 3 | 23.4 | 7 | |||||||||||||||||
| All | 5 | 14 | 304 | 2,798 | 3,055 | 1,451 | 776 | 521 | 424 | 309 | 247 | 224 | 188 | 525 | 478 | 219 | 39 | 4 | 12 | 24.2 | 11,593 | |||
| Senior | Male | 1 | 1 | 10 | 95 | 963 | 1,530 | 960 | 621 | 424 | 315 | 296 | 258 | 192 | 507 | 332 | 169 | 24 | 3 | 1 | 26.1 | 6,702 | ||
| Female | 1 | 2 | 15 | 207 | 1,653 | 1,482 | 736 | 481 | 331 | 241 | 209 | 178 | 149 | 508 | 539 | 304 | 33 | 9 | 5 | 26.6 | 7,083 | |||
| Unknown | 1 | 1 | 3 | 26.4 | 5 | |||||||||||||||||||
| All | 2 | 3 | 25 | 302 | 2,616 | 3,012 | 1,696 | 1,103 | 755 | 556 | 506 | 436 | 341 | 1,015 | 871 | 473 | 57 | 12 | 9 | 26.4 | 13,790 | |||
| Postbac UG | Male | 4 | 29 | 33 | 58 | 56 | 64 | 66 | 54 | 53 | 171 | 86 | 67 | 16 | 2 | 1 | 32.1 | 760 | ||||||
| Female | 3 | 7 | 36 | 58 | 56 | 63 | 72 | 59 | 49 | 58 | 141 | 127 | 95 | 21 | 2 | 2 | 32.7 | 849 | ||||||
| All | 3 | 11 | 65 | 91 | 114 | 119 | 136 | 125 | 103 | 111 | 312 | 213 | 162 | 37 | 4 | 3 | 32.4 | 1,609 | ||||||
| Subtotal | Male | 98 | 2,918 | 3,228 | 3,302 | 3,340 | 2,740 | 1,659 | 1,168 | 865 | 653 | 564 | 494 | 406 | 1,067 | 697 | 370 | 58 | 7 | 13 | 23.4 | 23,647 | ||
| Female | 190 | 3,837 | 3,980 | 3,791 | 3,828 | 2,513 | 1,337 | 941 | 710 | 538 | 471 | 410 | 367 | 1,135 | 1,194 | 655 | 87 | 15 | 23 | 23.6 | 26,022 | |||
| Unknown | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 24.6 | 24 | ||||||||||
| All | 288 | 6,756 | 7,209 | 7,097 | 7,168 | 5,254 | 2,997 | 2,110 | 1,576 | 1,191 | 1,037 | 905 | 773 | 2,203 | 1,892 | 1,025 | 145 | 22 | 45 | 23.5 | 49,693 | |||
| Graduate | Masters | Male | 2 | 12 | 95 | 163 | 210 | 212 | 203 | 214 | 211 | 185 | 673 | 400 | 217 | 22 | 1 | 8 | 31.7 | 2,828 | ||||
| Female | 1 | 5 | 27 | 200 | 256 | 282 | 332 | 289 | 201 | 245 | 211 | 631 | 601 | 518 | 55 | 1 | 6 | 32.7 | 3,861 | |||||
| Unknown | 1 | 1 | 1 | 2 | 1 | 5 | 32.7 | 11 | ||||||||||||||||
| All | 1 | 7 | 39 | 295 | 419 | 493 | 544 | 492 | 416 | 456 | 397 | 1,306 | 1,001 | 736 | 77 | 2 | 19 | 32.3 | 6,700 | |||||
| Doctoral | Male | 2 | 5 | 33 | 72 | 118 | 109 | 117 | 87 | 105 | 118 | 384 | 224 | 128 | 28 | 4 | 1 | 32.4 | 1,535 | |||||
| Female | 3 | 15 | 39 | 83 | 107 | 89 | 85 | 78 | 92 | 91 | 322 | 229 | 177 | 22 | 33.1 | 1,432 | ||||||||
| All | 5 | 20 | 72 | 155 | 225 | 198 | 202 | 165 | 197 | 209 | 706 | 453 | 305 | 50 | 4 | 1 | 32.8 | 2,967 | ||||||
| Oth Grad | Male | 3 | 4 | 6 | 12 | 21 | 20 | 14 | 23 | 19 | 53 | 54 | 49 | 14 | 35.6 | 292 | ||||||||
| Female | 1 | 7 | 12 | 22 | 34 | 32 | 38 | 20 | 22 | 26 | 96 | 95 | 113 | 12 | 1 | 1 | 35.6 | 532 | ||||||
| Unknown | 1 | 38.3 | 1 | |||||||||||||||||||||
| All | 1 | 10 | 16 | 28 | 46 | 53 | 58 | 34 | 45 | 45 | 149 | 150 | 162 | 26 | 1 | 1 | 35.6 | 825 | ||||||
| Subtotal | Male | 4 | 20 | 132 | 241 | 340 | 342 | 340 | 315 | 339 | 322 | 1,110 | 678 | 394 | 64 | 5 | 9 | 32.2 | 4,655 | |||||
| Female | 1 | 9 | 49 | 251 | 361 | 423 | 453 | 412 | 299 | 359 | 328 | 1,049 | 925 | 808 | 89 | 2 | 7 | 33.1 | 5,825 | |||||
| Unknown | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 33.5 | 12 | |||||||||||||||
| All | 1 | 13 | 69 | 383 | 602 | 764 | 795 | 752 | 615 | 698 | 651 | 2,161 | 1,604 | 1,203 | 153 | 7 | 21 | 32.7 | 10,492 | |||||
| NU, NG | Nonadm UG | Male | 449 | 151 | 87 | 107 | 98 | 91 | 92 | 73 | 58 | 53 | 44 | 51 | 43 | 145 | 128 | 112 | 22 | 5 | 29 | 25.6 | 1,838 | |
| Female | 739 | 144 | 87 | 113 | 113 | 113 | 72 | 74 | 44 | 56 | 45 | 32 | 36 | 152 | 202 | 186 | 34 | 13 | 69 | 26.2 | 2,324 | |||
| Unknown | 3 | 1 | 1 | 4 | 11 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 18 | 24.3 | 51 | |||||||||
| All | 1,191 | 296 | 175 | 224 | 222 | 206 | 164 | 147 | 104 | 111 | 89 | 84 | 79 | 300 | 332 | 299 | 56 | 18 | 116 | 25.9 | 4,213 | |||
| Nonadm GR | Male | 1 | 4 | 10 | 34 | 53 | 44 | 31 | 58 | 48 | 50 | 216 | 194 | 223 | 51 | 18 | 15 | 37.7 | 1,050 | |||||
| Female | 1 | 4 | 39 | 63 | 94 | 59 | 73 | 64 | 69 | 72 | 313 | 393 | 497 | 80 | 16 | 33 | 38.5 | 1,870 | ||||||
| Unknown | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 11 | 38.5 | 29 | |||||||||||||
| All | 1 | 1 | 8 | 49 | 97 | 148 | 103 | 105 | 123 | 118 | 123 | 532 | 592 | 725 | 131 | 34 | 59 | 38.2 | 2,949 | |||||
| Subtotal | Male | 449 | 152 | 87 | 107 | 102 | 101 | 126 | 126 | 102 | 84 | 102 | 99 | 93 | 361 | 322 | 335 | 73 | 23 | 44 | 30.0 | 2,888 | ||
| Female | 739 | 144 | 87 | 114 | 117 | 152 | 135 | 168 | 103 | 129 | 109 | 101 | 108 | 465 | 595 | 683 | 114 | 29 | 102 | 31.7 | 4,194 | |||
| Unknown | 3 | 1 | 1 | 4 | 11 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 6 | 7 | 6 | 29 | 29.3 | 80 | ||||||
| All | 1,191 | 297 | 175 | 225 | 230 | 255 | 261 | 295 | 207 | 216 | 212 | 202 | 202 | 832 | 924 | 1,024 | 187 | 52 | 175 | 31.0 | 7,162 | |||
| All Students | Male | 547 | 3,070 | 3,315 | 3,413 | 3,462 | 2,973 | 2,026 | 1,634 | 1,309 | 1,077 | 981 | 932 | 821 | 2,538 | 1,697 | 1,099 | 195 | 35 | 66 | 25.3 | 31,190 | ||
| Female | 929 | 3,982 | 4,067 | 3,914 | 3,994 | 2,916 | 1,833 | 1,532 | 1,266 | 1,079 | 879 | 870 | 803 | 2,649 | 2,714 | 2,146 | 290 | 46 | 132 | 26.1 | 36,041 | |||
| Unknown | 3 | 2 | 2 | 8 | 11 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 2 | 9 | 9 | 7 | 43 | 28.8 | 116 | |||||
| Total | 1,479 | 7,054 | 7,384 | 7,335 | 7,467 | 5,892 | 3,860 | 3,169 | 2,578 | 2,159 | 1,864 | 1,805 | 1,626 | 5,196 | 4,420 | 3,252 | 485 | 81 | 241 | 25.7 | 67,347 | |||
Note: Includes extended
enrollment students and credit. Also includes
agribusiness credit.
Source: Report ERDD-01 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |