|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unk | ||||||
| Undergrad | Freshman | Male | 14 | 282 | 211 | 112 | 44 | 31 | 21 | 22 | 18 | 16 | 6 | 4 | 6 | 15 | 11 | 4 | 1 | 2 | 20.9 | 818 | ||
| Female | 25 | 410 | 277 | 85 | 46 | 29 | 13 | 25 | 20 | 6 | 7 | 7 | 7 | 18 | 15 | 9 | 2 | 20.7 | 1,003 | |||||
| Unknown | 1 | 1 | 1 | 2 | 19.1 | 3 | ||||||||||||||||||
| All | 39 | 693 | 489 | 198 | 90 | 60 | 34 | 47 | 38 | 22 | 13 | 11 | 13 | 33 | 26 | 13 | 3 | 1 | 20.8 | 1,824 | ||||
| Sophomore | Male | 1 | 8 | 95 | 191 | 123 | 71 | 60 | 46 | 33 | 31 | 22 | 20 | 17 | 42 | 28 | 6 | 1 | 2 | 23.7 | 796 | |||
| Female | 1 | 18 | 179 | 254 | 140 | 79 | 48 | 41 | 42 | 28 | 20 | 20 | 22 | 39 | 33 | 26 | 2 | 1 | 23.7 | 994 | ||||
| Unknown | 1 | 1 | 1 | 4 | 24.7 | 4 | ||||||||||||||||||
| All | 2 | 26 | 274 | 446 | 263 | 150 | 108 | 87 | 76 | 59 | 42 | 41 | 39 | 81 | 61 | 32 | 3 | 1 | 23.7 | 1,794 | ||||
| Junior | Male | 1 | 2 | 9 | 118 | 203 | 176 | 128 | 93 | 92 | 71 | 45 | 43 | 38 | 105 | 50 | 23 | 4 | 1 | 25.6 | 1,202 | |||
| Female | 2 | 26 | 203 | 286 | 206 | 138 | 114 | 93 | 70 | 72 | 59 | 53 | 138 | 124 | 51 | 9 | 2 | 3 | 26.4 | 1,647 | ||||
| Unknown | 1 | 1 | 1 | 1 | 5 | 23.4 | 7 | |||||||||||||||||
| All | 1 | 4 | 35 | 322 | 489 | 383 | 267 | 207 | 185 | 141 | 118 | 102 | 91 | 243 | 174 | 74 | 13 | 2 | 1 | 26.1 | 2,856 | |||
| Senior | Male | 2 | 6 | 73 | 181 | 187 | 161 | 138 | 109 | 109 | 98 | 72 | 225 | 120 | 58 | 6 | 2 | 2 | 28.4 | 1,548 | ||||
| Female | 3 | 26 | 157 | 224 | 202 | 175 | 141 | 102 | 95 | 84 | 57 | 215 | 189 | 112 | 10 | 4 | 1 | 29.0 | 1,798 | |||||
| Unknown | 1 | 4 | 24.8 | 2 | ||||||||||||||||||||
| All | 5 | 32 | 230 | 405 | 389 | 337 | 279 | 211 | 204 | 182 | 129 | 440 | 309 | 170 | 16 | 6 | 1 | 28.7 | 3,348 | |||||
| Postbac UG | Male | 1 | 4 | 6 | 15 | 18 | 18 | 27 | 24 | 15 | 64 | 37 | 25 | 6 | 2 | 2 | 33.2 | 263 | ||||||
| Female | 9 | 16 | 23 | 26 | 30 | 32 | 23 | 22 | 62 | 48 | 49 | 12 | 1 | 3 | 33.8 | 355 | ||||||||
| All | 1 | 13 | 22 | 38 | 44 | 48 | 59 | 47 | 37 | 126 | 85 | 74 | 18 | 3 | 4 | 33.6 | 618 | |||||||
| Subtotal | Male | 16 | 292 | 317 | 427 | 444 | 463 | 402 | 337 | 299 | 245 | 209 | 189 | 148 | 451 | 246 | 116 | 18 | 4 | 9 | 25.8 | 4,627 | ||
| Female | 26 | 430 | 485 | 568 | 629 | 547 | 417 | 378 | 322 | 236 | 226 | 193 | 161 | 472 | 409 | 247 | 35 | 7 | 5 | 26.2 | 5,797 | |||
| Unknown | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 22.7 | 16 | ||||||||||||
| All | 42 | 723 | 803 | 998 | 1,073 | 1,011 | 820 | 716 | 622 | 481 | 436 | 383 | 309 | 923 | 655 | 363 | 53 | 11 | 2 | 26.0 | 10,440 | |||
| Graduate | Masters | Male | 2 | 2 | 13 | 37 | 55 | 73 | 81 | 89 | 94 | 81 | 348 | 194 | 104 | 13 | 1 | 2 | 33.0 | 1,189 | ||||
| Female | 1 | 2 | 5 | 51 | 76 | 111 | 130 | 144 | 105 | 139 | 121 | 339 | 324 | 310 | 31 | 1 | 3 | 34.1 | 1,892 | |||||
| Unknown | 1 | 1 | 2 | 1 | 7 | 33.7 | 8 | |||||||||||||||||
| All | 1 | 4 | 7 | 64 | 113 | 167 | 203 | 225 | 194 | 233 | 203 | 689 | 518 | 415 | 44 | 2 | 33.7 | 3,089 | ||||||
| Doctoral | Male | 2 | 6 | 5 | 2 | 8 | 9 | 46 | 48 | 50 | 14 | 40.0 | 190 | |||||||||||
| Female | 6 | 2 | 3 | 8 | 6 | 5 | 33 | 55 | 53 | 7 | 40.1 | 178 | ||||||||||||
| All | 8 | 8 | 8 | 10 | 14 | 14 | 79 | 103 | 103 | 21 | 40.1 | 368 | ||||||||||||
| Oth Grad | Male | 2 | 1 | 3 | 9 | 18 | 15 | 8 | 21 | 16 | 43 | 39 | 35 | 13 | 35.6 | 223 | ||||||||
| Female | 8 | 13 | 23 | 20 | 29 | 17 | 14 | 21 | 61 | 57 | 77 | 10 | 1 | 35.9 | 351 | |||||||||
| Unknown | 1 | 38.3 | 1 | |||||||||||||||||||||
| All | 2 | 9 | 16 | 32 | 38 | 44 | 25 | 35 | 37 | 104 | 97 | 112 | 23 | 1 | 2 | 35.8 | 575 | |||||||
| Subtotal | Male | 2 | 4 | 14 | 40 | 66 | 97 | 101 | 99 | 123 | 106 | 437 | 281 | 189 | 40 | 1 | 2 | 34.2 | 1,602 | |||||
| Female | 1 | 2 | 5 | 59 | 89 | 140 | 152 | 176 | 130 | 159 | 147 | 433 | 436 | 440 | 48 | 2 | 3 | 34.8 | 2,421 | |||||
| Unknown | 1 | 1 | 2 | 1 | 1 | 7 | 34.5 | 9 | ||||||||||||||||
| All | 1 | 4 | 9 | 73 | 129 | 207 | 249 | 277 | 229 | 282 | 254 | 872 | 718 | 630 | 88 | 3 | 21 | 34.6 | 4,032 | |||||
| NU, NG | Nonadm UG | Male | 281 | 95 | 33 | 37 | 54 | 41 | 58 | 43 | 32 | 38 | 30 | 30 | 23 | 75 | 43 | 36 | 11 | 48 | 24.3 | 981 | ||
| Female | 444 | 79 | 38 | 52 | 60 | 67 | 45 | 51 | 32 | 42 | 29 | 22 | 23 | 89 | 95 | 80 | 17 | 4 | 9 | 25.3 | 1,317 | |||
| Unknown | 3 | 1 | 1 | 4 | 11 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 78 | 23.4 | 38 | |||||||||
| All | 728 | 175 | 72 | 93 | 125 | 110 | 103 | 94 | 65 | 81 | 59 | 53 | 46 | 166 | 139 | 117 | 28 | 4 | 10 | 24.8 | 2,336 | |||
| Nonadm GR | Male | 1 | 4 | 3 | 23 | 30 | 24 | 15 | 38 | 32 | 35 | 112 | 101 | 97 | 32 | 3 | 13 | 36.4 | 560 | |||||
| Female | 1 | 2 | 17 | 37 | 45 | 33 | 41 | 38 | 38 | 47 | 169 | 194 | 218 | 45 | 1 | 3 | 37.5 | 939 | ||||||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 33.3 | 10 | ||||||||||||||
| All | 1 | 1 | 6 | 20 | 60 | 76 | 57 | 57 | 77 | 71 | 82 | 282 | 296 | 316 | 77 | 4 | 31 | 37.1 | 1,509 | |||||
| Subtotal | Male | 281 | 96 | 33 | 37 | 58 | 44 | 81 | 73 | 56 | 53 | 68 | 62 | 58 | 187 | 144 | 133 | 43 | 3 | 61 | 28.7 | 1,541 | ||
| Female | 444 | 79 | 38 | 53 | 62 | 84 | 82 | 96 | 65 | 83 | 67 | 60 | 70 | 258 | 289 | 298 | 62 | 5 | 12 | 30.5 | 2,256 | |||
| Unknown | 3 | 1 | 1 | 4 | 11 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 104 | 25.3 | 48 | |||||||
| All | 728 | 176 | 72 | 94 | 131 | 130 | 163 | 170 | 122 | 138 | 136 | 124 | 128 | 448 | 435 | 433 | 105 | 8 | 37 | 29.7 | 3,845 | |||
| All Students | Male | 297 | 388 | 350 | 466 | 506 | 521 | 523 | 476 | 452 | 399 | 376 | 374 | 312 | 1,075 | 671 | 438 | 101 | 8 | 72 | 28.1 | 7,770 | ||
| Female | 470 | 510 | 523 | 623 | 696 | 690 | 588 | 614 | 539 | 495 | 423 | 412 | 378 | 1,163 | 1,134 | 985 | 145 | 14 | 20 | 29.1 | 10,474 | |||
| Unknown | 3 | 2 | 2 | 7 | 11 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 5 | 3 | 3 | 129 | 25.8 | 73 | |||||
| Total | 770 | 900 | 875 | 1,096 | 1,213 | 1,214 | 1,112 | 1,093 | 993 | 896 | 801 | 789 | 691 | 2,243 | 1,808 | 1,426 | 246 | 22 | 28.7 | 18,317 | ||||
Note: Includes extended enrollment students and
credit. Also includes agribusiness credit.
Source: Report ERDD-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |