|
|
Institutional
Research Services
|
|
|
|
Enrollment by Age, Student Level, and Sex
University of Oregon
| Age Distribution | Mean Age |
Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unk | ||||||
| Undergrad | Freshman | Male | 22 | 769 | 557 | 132 | 37 | 19 | 9 | 5 | 5 | 2 | 2 | 1 | 6 | 2 | 2 | 19.3 | 1,570 | |||||
| Female | 52 | 1,124 | 542 | 97 | 21 | 16 | 3 | 5 | 2 | 4 | 1 | 2 | 4 | 1 | 19.0 | 1,874 | ||||||||
| All | 74 | 1,893 | 1,099 | 229 | 58 | 35 | 12 | 10 | 7 | 6 | 2 | 2 | 8 | 6 | 2 | 1 | 19.2 | 3,444 | ||||||
| Sophomore | Male | 3 | 38 | 395 | 477 | 193 | 75 | 39 | 31 | 17 | 12 | 10 | 3 | 1 | 10 | 6 | 2 | 2 | 21.0 | 1,314 | ||||
| Female | 9 | 69 | 692 | 437 | 128 | 39 | 18 | 24 | 14 | 7 | 10 | 4 | 7 | 13 | 11 | 3 | 1 | 3 | 20.7 | 1,489 | ||||
| All | 12 | 107 | 1,087 | 914 | 321 | 114 | 57 | 55 | 31 | 19 | 20 | 7 | 8 | 23 | 17 | 5 | 1 | 5 | 20.8 | 2,803 | ||||
| Junior | Male | 1 | 1 | 34 | 371 | 481 | 203 | 107 | 60 | 54 | 35 | 20 | 19 | 16 | 32 | 10 | 9 | 3 | 1 | 22.8 | 1,457 | |||
| Female | 2 | 4 | 79 | 617 | 470 | 155 | 69 | 37 | 29 | 28 | 13 | 11 | 10 | 32 | 46 | 19 | 3 | 22.7 | 1,624 | |||||
| All | 3 | 5 | 113 | 988 | 951 | 358 | 176 | 97 | 83 | 63 | 33 | 30 | 26 | 64 | 56 | 28 | 6 | 1 | 22.7 | 3,081 | ||||
| Senior | Male | 1 | 2 | 44 | 369 | 497 | 251 | 126 | 80 | 64 | 55 | 52 | 34 | 78 | 29 | 22 | 3 | 24.4 | 1,707 | |||||
| Female | 1 | 1 | 8 | 92 | 679 | 447 | 155 | 96 | 71 | 43 | 34 | 25 | 27 | 72 | 58 | 36 | 5 | 1 | 1 | 24.3 | 1,852 | |||
| All | 2 | 1 | 10 | 136 | 1,048 | 944 | 406 | 222 | 151 | 107 | 89 | 77 | 61 | 150 | 87 | 58 | 8 | 1 | 1 | 24.4 | 3,559 | |||
| Postbac UG | Male | 1 | 8 | 10 | 12 | 19 | 15 | 14 | 14 | 17 | 39 | 16 | 5 | 5 | 30.4 | 175 | ||||||||
| Female | 1 | 1 | 11 | 12 | 13 | 22 | 12 | 9 | 6 | 11 | 13 | 22 | 9 | 3 | 1 | 30.7 | 146 | |||||||
| All | 1 | 2 | 19 | 22 | 25 | 41 | 27 | 23 | 20 | 28 | 52 | 38 | 14 | 8 | 1 | 30.5 | 321 | |||||||
| Subtotal | Male | 27 | 808 | 988 | 1,024 | 1,081 | 802 | 416 | 234 | 175 | 128 | 101 | 88 | 69 | 165 | 63 | 40 | 11 | 3 | 22.2 | 6,223 | |||
| Female | 64 | 1,198 | 1,321 | 1,244 | 1,299 | 668 | 257 | 175 | 138 | 94 | 66 | 46 | 56 | 132 | 141 | 67 | 12 | 2 | 5 | 21.9 | 6,985 | |||
| All | 91 | 2,006 | 2,309 | 2,268 | 2,380 | 1,470 | 673 | 409 | 313 | 222 | 167 | 134 | 125 | 297 | 204 | 107 | 23 | 2 | 8 | 22.0 | 13,208 | |||
| Graduate | Masters | Male | 6 | 35 | 42 | 59 | 56 | 55 | 60 | 53 | 53 | 169 | 101 | 43 | 4 | 3 | 31.0 | 739 | ||||||
| Female | 12 | 75 | 80 | 78 | 94 | 66 | 49 | 51 | 50 | 120 | 94 | 77 | 5 | 1 | 30.4 | 852 | ||||||||
| All | 18 | 110 | 122 | 137 | 150 | 121 | 109 | 104 | 103 | 289 | 195 | 120 | 9 | 4 | 30.7 | 1,591 | ||||||||
| Doctoral | Male | 1 | 1 | 26 | 52 | 81 | 68 | 63 | 54 | 50 | 59 | 181 | 84 | 47 | 4 | 4 | 1 | 30.8 | 776 | |||||
| Female | 1 | 2 | 22 | 56 | 68 | 58 | 50 | 44 | 52 | 60 | 164 | 106 | 62 | 8 | 31.7 | 753 | ||||||||
| All | 2 | 3 | 48 | 108 | 149 | 126 | 113 | 98 | 102 | 119 | 345 | 190 | 109 | 12 | 4 | 1 | 31.2 | 1,529 | ||||||
| Oth Grad | Male | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 31.0 | 16 | ||||||||||||
| Female | 1 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 6 | 30.7 | 31 | ||||||||||||
| All | 1 | 6 | 3 | 5 | 4 | 3 | 2 | 4 | 1 | 5 | 6 | 7 | 30.8 | 47 | ||||||||||
| Subtotal | Male | 1 | 8 | 61 | 96 | 141 | 124 | 119 | 118 | 104 | 112 | 352 | 188 | 91 | 8 | 4 | 4 | 30.9 | 1,531 | |||||
| Female | 2 | 19 | 100 | 139 | 149 | 155 | 117 | 93 | 103 | 110 | 287 | 203 | 145 | 13 | 1 | 31.0 | 1,636 | |||||||
| All | 3 | 27 | 161 | 235 | 290 | 279 | 236 | 211 | 207 | 222 | 639 | 391 | 236 | 21 | 4 | 5 | 30.9 | 3,167 | ||||||
| NU, NG | Nonadm UG | Male | 23 | 18 | 26 | 29 | 17 | 23 | 12 | 9 | 11 | 8 | 4 | 4 | 3 | 7 | 8 | 5 | 1 | 2 | 23.9 | 210 | ||
| Female | 29 | 11 | 18 | 27 | 25 | 17 | 9 | 10 | 3 | 2 | 2 | 1 | 3 | 8 | 14 | 12 | 3 | 3 | 3 | 25.9 | 200 | |||
| All | 52 | 29 | 44 | 56 | 42 | 40 | 21 | 19 | 14 | 10 | 6 | 5 | 6 | 15 | 22 | 17 | 4 | 5 | 3 | 24.9 | 410 | |||
| Nonadm GR | Male | 3 | 2 | 7 | 4 | 5 | 11 | 7 | 8 | 38 | 32 | 47 | 9 | 12 | 1 | 40.8 | 186 | |||||||
| Female | 9 | 11 | 9 | 11 | 9 | 9 | 6 | 11 | 41 | 64 | 101 | 10 | 12 | 4 | 40.9 | 307 | ||||||||
| All | 12 | 13 | 16 | 15 | 14 | 20 | 13 | 19 | 79 | 96 | 148 | 19 | 24 | 5 | 40.9 | 493 | ||||||||
| Subtotal | Male | 23 | 18 | 26 | 29 | 17 | 26 | 14 | 16 | 15 | 13 | 15 | 11 | 11 | 45 | 40 | 52 | 10 | 14 | 1 | 31.8 | 396 | ||
| Female | 29 | 11 | 18 | 27 | 25 | 26 | 20 | 19 | 14 | 11 | 11 | 7 | 14 | 49 | 78 | 113 | 13 | 15 | 7 | 35.0 | 507 | |||
| All | 52 | 29 | 44 | 56 | 42 | 52 | 34 | 35 | 29 | 24 | 26 | 18 | 25 | 94 | 118 | 165 | 23 | 29 | 8 | 33.6 | 903 | |||
| All Students | Male | 50 | 826 | 1,014 | 1,054 | 1,106 | 889 | 526 | 391 | 314 | 260 | 234 | 203 | 192 | 562 | 291 | 183 | 29 | 18 | 8 | 24.3 | 8,150 | ||
| Female | 93 | 1,209 | 1,339 | 1,273 | 1,343 | 794 | 416 | 343 | 307 | 222 | 170 | 156 | 180 | 468 | 422 | 325 | 38 | 17 | 13 | 24.2 | 9,128 | |||
| Total | 143 | 2,035 | 2,353 | 2,327 | 2,449 | 1,683 | 942 | 734 | 621 | 482 | 404 | 359 | 372 | 1,030 | 713 | 508 | 67 | 35 | 21 | 24.3 | 17,278 | |||
Note: Includes extended enrollment
students and credit. Also includes agribusiness credit.
Source: Report ERDD-01 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |