|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 47 | 41 | 40 | 49 | 3 | 180 | 9 | 1 | 1 | 11 | 6 | 5 | 11 | 202 | |
| Baker County | ||||||||||||||||
| Benton County | 327 | 297 | 358 | 487 | 85 | 1,554 | 223 | 80 | 14 | 7 | 324 | 51 | 117 | 168 | 2,046 | |
| Clackamas County | 764 | 661 | 780 | 891 | 68 | 3,164 | 298 | 46 | 30 | 59 | 433 | 79 | 68 | 147 | 3,744 | |
| Clatsop County | 90 | 61 | 73 | 74 | 3 | 301 | 14 | 6 | 3 | 23 | 3 | 9 | 12 | 336 | ||
| Columbia County | 92 | 55 | 55 | 70 | 8 | 280 | 18 | 3 | 3 | 5 | 29 | 7 | 4 | 11 | 320 | |
| Coos County | 111 | 90 | 123 | 144 | 9 | 477 | 47 | 7 | 6 | 4 | 64 | 11 | 22 | 33 | 574 | |
| Crook County | 21 | 10 | 9 | 29 | 1 | 70 | 5 | 1 | 2 | 1 | 9 | 30 | 13 | 43 | 122 | |
| Curry County | 64 | 41 | 37 | 22 | 3 | 167 | 4 | 2 | 6 | 2 | 3 | 5 | 178 | |||
| Deschutes County | 208 | 145 | 193 | 245 | 14 | 805 | 86 | 8 | 11 | 24 | 129 | 29 | 28 | 57 | 991 | |
| Douglas County | 162 | 142 | 177 | 242 | 7 | 730 | 52 | 9 | 9 | 8 | 78 | 8 | 26 | 34 | 842 | |
| Gilliam County | 11 | 4 | 4 | 5 | 24 | 1 | 1 | 2 | 1 | 1 | 27 | |||||
| Grant County | 25 | 23 | 20 | 16 | 84 | 2 | 2 | 4 | 1 | 5 | 6 | 94 | ||||
| Harney County | 29 | 18 | 10 | 23 | 1 | 81 | 3 | 3 | 3 | 1 | 4 | 88 | ||||
| Hood River County | 46 | 48 | 38 | 42 | 4 | 178 | 16 | 2 | 2 | 5 | 25 | 2 | 3 | 5 | 208 | |
| Jackson County | 768 | 555 | 560 | 711 | 110 | 2,704 | 204 | 13 | 14 | 49 | 280 | 321 | 195 | 516 | 3,500 | |
| Jefferson County | 31 | 22 | 29 | 30 | 2 | 114 | 12 | 1 | 13 | 3 | 8 | 11 | 138 | |||
| Josephine County | 147 | 133 | 183 | 182 | 20 | 665 | 46 | 3 | 3 | 19 | 71 | 45 | 32 | 77 | 813 | |
| Klamath County | 433 | 264 | 266 | 324 | 21 | 1,308 | 63 | 5 | 7 | 7 | 82 | 367 | 33 | 400 | 1,790 | |
| Lake County | 28 | 29 | 18 | 21 | 1 | 97 | 4 | 1 | 5 | 6 | 8 | 14 | 116 | |||
| Lane County | 880 | 829 | 1,017 | 1,256 | 167 | 4,149 | 527 | 117 | 93 | 16 | 753 | 225 | 240 | 465 | 5,367 | |
| Lincoln County | 103 | 92 | 69 | 87 | 6 | 357 | 46 | 7 | 1 | 1 | 55 | 8 | 4 | 12 | 424 | |
| Linn County | 195 | 133 | 207 | 277 | 30 | 842 | 82 | 11 | 11 | 6 | 110 | 24 | 34 | 58 | 1,010 | |
| Malheur County | 30 | 35 | 53 | 71 | 5 | 194 | 11 | 3 | 1 | 1 | 16 | 5 | 4 | 9 | 219 | |
| Marion County | 505 | 429 | 505 | 604 | 48 | 2,091 | 199 | 45 | 14 | 31 | 289 | 30 | 55 | 85 | 2,465 | |
| Morrow County | 24 | 22 | 21 | 20 | 1 | 88 | 1 | 1 | 5 | 5 | 94 | |||||
| Multnomah County | 1,633 | 1,388 | 1,694 | 2,179 | 372 | 7,266 | 1,273 | 196 | 65 | 205 | 1,739 | 264 | 308 | 572 | 9,577 | |
| Polk County | 70 | 89 | 110 | 139 | 12 | 420 | 70 | 11 | 2 | 7 | 90 | 2 | 13 | 15 | 525 | |
| Sherman County | 7 | 3 | 2 | 5 | 17 | 1 | 1 | 18 | ||||||||
| Tillamook County | 42 | 33 | 39 | 43 | 157 | 15 | 15 | 15 | 2 | 17 | 189 | |||||
| Umatilla County | 123 | 79 | 127 | 147 | 11 | 487 | 18 | 2 | 4 | 2 | 26 | 3 | 7 | 10 | 523 | |
| Union County | 196 | 114 | 120 | 118 | 4 | 552 | 12 | 2 | 5 | 4 | 23 | 15 | 22 | 37 | 612 | |
| Wallowa County | 34 | 29 | 22 | 29 | 2 | 116 | 1 | 4 | 5 | 4 | 4 | 8 | 129 | |||
| Wasco County | 39 | 40 | 39 | 36 | 2 | 156 | 13 | 4 | 1 | 2 | 20 | 1 | 4 | 5 | 181 | |
| Washington County | 980 | 845 | 934 | 1,206 | 122 | 4,087 | 504 | 56 | 24 | 80 | 664 | 82 | 117 | 199 | 4,950 | |
| Wheeler County | 4 | 7 | 4 | 3 | 18 | 18 | ||||||||||
| Yamhill County | 171 | 128 | 120 | 142 | 12 | 573 | 51 | 9 | 6 | 6 | 72 | 6 | 31 | 37 | 682 | |
| Unknown County | 1,767 | 871 | 1,116 | 939 | 131 | 4,824 | 473 | 62 | 15 | 98 | 648 | 1,951 | 1,139 | 3,090 | 8,562 | |
| Subtotal | 10,207 | 7,805 | 9,172 | 10,908 | 1,285 | 39,377 | 4,402 | 708 | 350 | 658 | 6,118 | 3,609 | 2,570 | 6,179 | 51,674 | |
| Non-Oregon | Geographic Origin | 332 | 210 | 359 | 410 | 32 | 1,343 | 293 | 137 | 49 | 23 | 502 | 79 | 43 | 122 | 1,967 |
| Washington | ||||||||||||||||
| California | 620 | 476 | 593 | 703 | 32 | 2,424 | 257 | 213 | 72 | 8 | 550 | 70 | 26 | 96 | 3,070 | |
| Idaho | 106 | 65 | 84 | 99 | 4 | 358 | 27 | 21 | 4 | 1 | 53 | 10 | 4 | 14 | 425 | |
| Alaska | 207 | 128 | 145 | 111 | 4 | 595 | 29 | 12 | 8 | 1 | 50 | 8 | 5 | 13 | 658 | |
| Hawaii | 308 | 149 | 118 | 138 | 8 | 721 | 17 | 12 | 12 | 3 | 44 | 15 | 2 | 17 | 782 | |
| Other
States / US Territories |
781 | 534 | 598 | 720 | 56 | 2,689 | 774 | 589 | 152 | 31 | 1,546 | 296 | 203 | 499 | 4,734 | |
| Foreign
Country, Nonres Alien |
336 | 337 | 478 | 647 | 178 | 1,976 | 843 | 600 | 7 | 84 | 1,534 | 97 | 79 | 176 | 3,686 | |
| Unknown | 69 | 31 | 46 | 54 | 10 | 210 | 58 | 20 | 1 | 16 | 95 | 29 | 17 | 46 | 351 | |
| Subtotal | 2,759 | 1,930 | 2,421 | 2,882 | 324 | 10,316 | 2,298 | 1,604 | 305 | 167 | 4,374 | 604 | 379 | 983 | 15,673 | |
| Total | 12,966 | 9,735 | 11,593 | 13,790 | 1,609 | 49,693 | 6,700 | 2,312 | 655 | 825 | 10,492 | 4,213 | 2,949 | 7,162 | 67,347 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |