|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 1 | 2 | 4 | 1 | 1 | 5 | |||||||
| Baker County | |||||||||||||||
| Benton County | 12 | 12 | 22 | 30 | 3 | 79 | 25 | 1 | 3 | 29 | 3 | 1 | 4 | 112 | |
| Clackamas County | 115 | 195 | 331 | 389 | 43 | 1,073 | 238 | 24 | 55 | 317 | 49 | 55 | 104 | 1,494 | |
| Clatsop County | 4 | 6 | 10 | 12 | 1 | 33 | 8 | 3 | 11 | 6 | 6 | 50 | |||
| Columbia County | 11 | 10 | 17 | 26 | 4 | 68 | 14 | 5 | 19 | 3 | 3 | 6 | 93 | ||
| Coos County | 4 | 6 | 8 | 7 | 25 | 7 | 1 | 8 | 1 | 9 | 10 | 43 | |||
| Crook County | 3 | 2 | 5 | 2 | 2 | 7 | |||||||||
| Curry County | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | |||||||
| Deschutes County | 5 | 13 | 13 | 22 | 2 | 55 | 37 | 3 | 40 | 1 | 1 | 96 | |||
| Douglas County | 4 | 3 | 6 | 5 | 18 | 6 | 5 | 11 | 2 | 2 | 31 | ||||
| Gilliam County | 1 | 1 | 1 | ||||||||||||
| Grant County | 1 | 2 | 1 | 1 | 5 | 5 | |||||||||
| Harney County | 1 | 1 | 1 | ||||||||||||
| Hood River County | 3 | 3 | 5 | 5 | 3 | 19 | 10 | 1 | 4 | 15 | 1 | 1 | 2 | 36 | |
| Jackson County | 14 | 15 | 17 | 22 | 2 | 70 | 34 | 10 | 44 | 5 | 5 | 119 | |||
| Jefferson County | 2 | 3 | 5 | 10 | 1 | 1 | 1 | 1 | 12 | ||||||
| Josephine County | 4 | 8 | 9 | 6 | 27 | 9 | 1 | 5 | 15 | 1 | 3 | 4 | 46 | ||
| Klamath County | 2 | 4 | 2 | 2 | 10 | 8 | 1 | 9 | 2 | 2 | 21 | ||||
| Lake County | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||
| Lane County | 18 | 33 | 43 | 63 | 7 | 164 | 63 | 5 | 6 | 74 | 4 | 6 | 10 | 248 | |
| Lincoln County | 7 | 3 | 9 | 4 | 1 | 24 | 24 | 1 | 25 | 49 | |||||
| Linn County | 3 | 7 | 8 | 10 | 28 | 10 | 2 | 12 | 2 | 2 | 4 | 44 | |||
| Malheur County | 2 | 2 | 2 | 6 | 3 | 3 | 9 | ||||||||
| Marion County | 34 | 34 | 87 | 64 | 5 | 224 | 87 | 8 | 25 | 120 | 7 | 20 | 27 | 371 | |
| Morrow County | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Multnomah County | 410 | 637 | 964 | 1,345 | 308 | 3,664 | 1,048 | 119 | 204 | 1,371 | 194 | 257 | 451 | 5,486 | |
| Polk County | 4 | 13 | 19 | 25 | 1 | 62 | 24 | 1 | 5 | 30 | 1 | 1 | 93 | ||
| Sherman County | 1 | 1 | 1 | ||||||||||||
| Tillamook County | 4 | 9 | 6 | 19 | 5 | 5 | 24 | ||||||||
| Umatilla County | 2 | 4 | 5 | 8 | 2 | 21 | 1 | 1 | 22 | ||||||
| Union County | 2 | 5 | 3 | 7 | 17 | 7 | 7 | 24 | |||||||
| Wallowa County | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||
| Wasco County | 2 | 6 | 3 | 7 | 1 | 19 | 7 | 2 | 2 | 11 | 1 | 2 | 3 | 33 | |
| Washington County | 213 | 322 | 479 | 647 | 104 | 1,765 | 411 | 31 | 76 | 518 | 49 | 78 | 127 | 2,410 | |
| Wheeler County | 1 | 1 | 1 | ||||||||||||
| Yamhill County | 9 | 15 | 25 | 28 | 8 | 85 | 26 | 1 | 6 | 33 | 2 | 7 | 9 | 127 | |
| Unknown County | 644 | 169 | 283 | 50 | 40 | 1,186 | 242 | 8 | 41 | 291 | 1,772 | 871 | 2,643 | 4,120 | |
| Subtotal | 1,532 | 1,533 | 2,384 | 2,804 | 539 | 8,792 | 2,361 | 206 | 462 | 3,029 | 2,090 | 1,335 | 3,425 | 15,246 | |
| Non-Oregon | Geographic Origin | 61 | 61 | 189 | 181 | 21 | 513 | 157 | 28 | 23 | 208 | 29 | 24 | 53 | 774 |
| Washington | |||||||||||||||
| California | 31 | 40 | 52 | 60 | 8 | 191 | 58 | 14 | 6 | 78 | 11 | 4 | 15 | 284 | |
| Idaho | 11 | 5 | 7 | 9 | 1 | 33 | 11 | 3 | 1 | 15 | 2 | 1 | 3 | 51 | |
| Alaska | 12 | 7 | 7 | 5 | 31 | 7 | 1 | 1 | 9 | 1 | 1 | 2 | 42 | ||
| Hawaii | 9 | 7 | 7 | 10 | 1 | 34 | 2 | 1 | 3 | 2 | 1 | 3 | 40 | ||
| Other
States / US Territories |
79 | 69 | 105 | 115 | 10 | 378 | 182 | 41 | 19 | 242 | 156 | 116 | 272 | 892 | |
| Foreign
Country, Nonres Alien |
49 | 61 | 88 | 140 | 30 | 368 | 274 | 70 | 48 | 392 | 37 | 16 | 53 | 813 | |
| Unknown | 40 | 11 | 17 | 24 | 8 | 100 | 37 | 5 | 14 | 56 | 8 | 11 | 19 | 175 | |
| Subtotal | 292 | 261 | 472 | 544 | 79 | 1,648 | 728 | 162 | 113 | 1,003 | 246 | 174 | 420 | 3,071 | |
| Total | 1,824 | 1,794 | 2,856 | 3,348 | 618 | 10,440 | 3,089 | 368 | 575 | 4,032 | 2,336 | 1,509 | 3,845 | 18,317 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |