|
|
Institutional
Research Services
|
|
|
|
Geographic Distribution by Oregon County or Home State or Country and Student Level Southern Oregon University
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 4 | 6 | 2 | 2 | 14 | 14 | |||||||
| Baker County | ||||||||||||||
| Benton County | 16 | 16 | 10 | 7 | 2 | 51 | 3 | 3 | 1 | 1 | 55 | |||
| Clackamas County | 48 | 38 | 39 | 30 | 2 | 157 | 3 | 2 | 5 | 1 | 1 | 2 | 164 | |
| Clatsop County | 9 | 7 | 8 | 4 | 1 | 29 | 1 | 1 | 1 | 1 | 2 | 32 | ||
| Columbia County | 7 | 4 | 5 | 2 | 18 | 18 | ||||||||
| Coos County | 28 | 8 | 22 | 22 | 1 | 81 | 4 | 1 | 5 | 2 | 4 | 6 | 92 | |
| Crook County | 5 | 1 | 1 | 7 | 12 | 12 | 19 | |||||||
| Curry County | 14 | 7 | 6 | 5 | 32 | 1 | 1 | 2 | 34 | |||||
| Deschutes County | 20 | 17 | 16 | 20 | 1 | 74 | 3 | 3 | 1 | 5 | 6 | 83 | ||
| Douglas County | 25 | 18 | 24 | 27 | 2 | 96 | 7 | 1 | 8 | 3 | 6 | 9 | 113 | |
| Gilliam County | 1 | 1 | 1 | |||||||||||
| Grant County | 2 | 1 | 3 | 3 | ||||||||||
| Harney County | 1 | 5 | 1 | 1 | 8 | 8 | ||||||||
| Hood River County | 2 | 4 | 3 | 2 | 11 | 1 | 1 | 12 | ||||||
| Jackson County | 456 | 354 | 372 | 452 | 88 | 1,722 | 137 | 39 | 176 | 315 | 167 | 482 | 2,380 | |
| Jefferson County | 5 | 1 | 6 | 1 | 1 | 4 | 4 | 11 | ||||||
| Josephine County | 50 | 41 | 76 | 70 | 12 | 249 | 26 | 13 | 39 | 37 | 24 | 61 | 349 | |
| Klamath County | 35 | 23 | 27 | 43 | 2 | 130 | 39 | 6 | 45 | 5 | 23 | 28 | 203 | |
| Lake County | 3 | 5 | 1 | 1 | 10 | 2 | 2 | 12 | ||||||
| Lane County | 54 | 31 | 33 | 31 | 3 | 152 | 4 | 4 | 3 | 1 | 4 | 160 | ||
| Lincoln County | 7 | 8 | 2 | 2 | 19 | 19 | ||||||||
| Linn County | 6 | 9 | 10 | 8 | 33 | 1 | 1 | 34 | ||||||
| Malheur County | 2 | 1 | 2 | 5 | 1 | 1 | 3 | 3 | 9 | |||||
| Marion County | 29 | 21 | 11 | 20 | 1 | 82 | 2 | 1 | 3 | 2 | 1 | 3 | 88 | |
| Morrow County | 1 | 1 | 1 | 3 | 3 | |||||||||
| Multnomah County | 111 | 47 | 46 | 27 | 6 | 237 | 4 | 4 | 10 | 3 | 13 | 254 | ||
| Polk County | 7 | 4 | 11 | 5 | 27 | 1 | 1 | 28 | ||||||
| Sherman County | 1 | 1 | 1 | |||||||||||
| Tillamook County | 5 | 5 | 5 | 15 | 1 | 1 | 16 | |||||||
| Umatilla County | 3 | 1 | 3 | 7 | 7 | |||||||||
| Union County | 2 | 1 | 1 | 4 | 4 | |||||||||
| Wallowa County | 1 | 2 | 3 | 3 | ||||||||||
| Wasco County | 4 | 4 | 4 | 1 | 13 | 13 | ||||||||
| Washington County | 43 | 36 | 27 | 41 | 2 | 149 | 4 | 1 | 5 | 1 | 1 | 155 | ||
| Yamhill County | 19 | 10 | 5 | 4 | 38 | 38 | ||||||||
| Unknown County | 27 | 12 | 18 | 29 | 12 | 98 | 22 | 10 | 32 | 7 | 8 | 15 | 145 | |
| Subtotal | 1,046 | 746 | 789 | 869 | 135 | 3,585 | 264 | 76 | 340 | 392 | 263 | 655 | 4,580 | |
| Non-Oregon | Geographic Origin | 27 | 7 | 9 | 11 | 54 | 6 | 6 | 60 | |||||
| Washington | ||||||||||||||
| California | 54 | 61 | 90 | 99 | 5 | 309 | 10 | 1 | 11 | 21 | 6 | 27 | 347 | |
| Idaho | 12 | 5 | 17 | 7 | 41 | 2 | 2 | 43 | ||||||
| Alaska | 76 | 28 | 32 | 21 | 1 | 158 | 1 | 1 | 159 | |||||
| Hawaii | 71 | 20 | 9 | 10 | 110 | 2 | 1 | 3 | 1 | 1 | 114 | |||
| Other
States / US Territories |
108 | 44 | 46 | 45 | 11 | 254 | 11 | 4 | 15 | 10 | 2 | 12 | 281 | |
| Foreign
Country, Nonres Alien |
28 | 23 | 31 | 33 | 18 | 133 | 15 | 10 | 25 | 1 | 1 | 159 | ||
| Unknown | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 8 | |||||
| Subtotal | 378 | 188 | 236 | 226 | 36 | 1,064 | 38 | 18 | 56 | 42 | 9 | 51 | 1,171 | |
| Total | 1,424 | 934 | 1,025 | 1,095 | 171 | 4,649 | 302 | 94 | 396 | 434 | 272 | 706 | 5,751 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |