|
|
Institutional
Research Services
|
|
|
|
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | ||||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | |||||
| Undergrad | Freshman | Male | 10 | 10 | 2 | 1 | 3 | 11 | 3 | 14 | 9 | 13 | 22 | 22 | 4 | 26 | 380 | 114 | 494 | 33 | 12 | 45 | 457 | 157 | 614 | |
| Female | 18 | 18 | 4 | 1 | 5 | 14 | 3 | 17 | 16 | 23 | 39 | 16 | 6 | 22 | 468 | 164 | 632 | 64 | 12 | 76 | 582 | 227 | 809 | |||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 28 | 28 | 6 | 2 | 8 | 25 | 6 | 31 | 25 | 36 | 61 | 38 | 10 | 48 | 849 | 278 | 1,127 | 97 | 24 | 121 | 1,040 | 384 | 1,424 | |||
| Sophomore | Male | 10 | 10 | 3 | 3 | 6 | 4 | 1 | 5 | 7 | 4 | 11 | 12 | 1 | 13 | 295 | 55 | 350 | 23 | 5 | 28 | 344 | 79 | 423 | ||
| Female | 13 | 13 | 3 | 3 | 7 | 2 | 9 | 3 | 9 | 12 | 17 | 3 | 20 | 361 | 63 | 424 | 26 | 4 | 30 | 417 | 94 | 511 | ||||
| All | 23 | 23 | 6 | 3 | 9 | 11 | 3 | 14 | 10 | 13 | 23 | 29 | 4 | 33 | 656 | 118 | 774 | 49 | 9 | 58 | 761 | 173 | 934 | |||
| Junior | Male | 16 | 16 | 6 | 1 | 7 | 4 | 1 | 5 | 10 | 2 | 12 | 9 | 6 | 15 | 279 | 55 | 334 | 22 | 7 | 29 | 330 | 88 | 418 | ||
| Female | 15 | 15 | 2 | 1 | 3 | 6 | 5 | 11 | 6 | 10 | 16 | 18 | 3 | 21 | 416 | 83 | 499 | 30 | 12 | 42 | 478 | 129 | 607 | |||
| All | 31 | 31 | 8 | 2 | 10 | 10 | 6 | 16 | 16 | 12 | 28 | 27 | 9 | 36 | 695 | 138 | 833 | 52 | 19 | 71 | 808 | 217 | 1,025 | |||
| Senior | Male | 18 | 18 | 3 | 3 | 5 | 1 | 6 | 9 | 7 | 16 | 16 | 2 | 18 | 318 | 52 | 370 | 27 | 11 | 38 | 378 | 91 | 469 | |||
| Female | 15 | 15 | 3 | 2 | 5 | 7 | 4 | 11 | 17 | 1 | 18 | 16 | 2 | 18 | 445 | 76 | 521 | 35 | 2 | 37 | 523 | 102 | 625 | |||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 33 | 33 | 6 | 2 | 8 | 12 | 5 | 17 | 26 | 8 | 34 | 32 | 4 | 36 | 764 | 128 | 892 | 62 | 13 | 75 | 902 | 193 | 1,095 | |||
| Postbac UG |
Male | 8 | 8 | 1 | 1 | 2 | 2 | 51 | 5 | 56 | 4 | 1 | 5 | 58 | 14 | 72 | ||||||||||
| Female | 10 | 10 | 1 | 1 | 2 | 68 | 7 | 75 | 11 | 1 | 12 | 80 | 19 | 99 | ||||||||||||
| All | 18 | 18 | 2 | 1 | 3 | 2 | 2 | 119 | 12 | 131 | 15 | 2 | 17 | 138 | 33 | 171 | ||||||||||
| Subtotal | Male | 62 | 62 | 14 | 5 | 19 | 24 | 6 | 30 | 36 | 26 | 62 | 61 | 13 | 74 | 1,323 | 281 | 1,604 | 109 | 36 | 145 | 1,567 | 429 | 1,996 | ||
| Female | 71 | 71 | 12 | 4 | 16 | 34 | 14 | 48 | 43 | 44 | 87 | 67 | 14 | 81 | 1,758 | 393 | 2,151 | 166 | 31 | 197 | 2,080 | 571 | 2,651 | |||
| Unknown | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| All | 133 | 133 | 26 | 9 | 35 | 58 | 20 | 78 | 79 | 70 | 149 | 128 | 27 | 155 | 3,083 | 674 | 3,757 | 275 | 67 | 342 | 3,649 | 1,000 | 4,649 | |||
| Graduate | Masters | Male | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 91 | 6 | 97 | 7 | 7 | 103 | 14 | 117 | |||||||
| Female | 8 | 8 | 2 | 2 | 1 | 1 | 5 | 5 | 151 | 12 | 163 | 3 | 2 | 5 | 162 | 22 | 184 | |||||||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 15 | 15 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 8 | 8 | 242 | 18 | 260 | 11 | 2 | 13 | 266 | 36 | 302 | ||||||
| Oth Grad | Male | 2 | 2 | 20 | 5 | 25 | 3 | 1 | 4 | 23 | 8 | 31 | ||||||||||||||
| Female | 8 | 8 | 2 | 2 | 43 | 2 | 45 | 5 | 3 | 8 | 50 | 13 | 63 | |||||||||||||
| All | 10 | 10 | 2 | 2 | 63 | 7 | 70 | 8 | 4 | 12 | 73 | 21 | 94 | |||||||||||||
| Subtotal | Male | 9 | 9 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 111 | 11 | 122 | 10 | 1 | 11 | 126 | 22 | 148 | |||||||
| Female | 16 | 16 | 2 | 2 | 1 | 1 | 7 | 7 | 194 | 14 | 208 | 8 | 5 | 13 | 212 | 35 | 247 | |||||||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 25 | 25 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 10 | 10 | 305 | 25 | 330 | 19 | 6 | 25 | 339 | 57 | 396 | ||||||
| NU, NG | Nonadm UG | Male | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 115 | 22 | 137 | 11 | 9 | 20 | 129 | 37 | 166 | |||||||
| Female | 2 | 3 | 5 | 3 | 3 | 6 | 9 | 1 | 10 | 178 | 31 | 209 | 15 | 16 | 31 | 207 | 54 | 261 | ||||||||
| Unknown | 5 | 5 | 2 | 2 | 7 | 7 | ||||||||||||||||||||
| All | 2 | 5 | 7 | 4 | 5 | 9 | 11 | 3 | 14 | 298 | 53 | 351 | 28 | 25 | 53 | 343 | 91 | 434 | ||||||||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 48 | 12 | 60 | 4 | 4 | 8 | 55 | 17 | 72 | ||||||||
| Female | 4 | 1 | 5 | 2 | 2 | 4 | 5 | 2 | 7 | 130 | 29 | 159 | 10 | 5 | 15 | 151 | 39 | 190 | ||||||||
| Unknown | 2 | 2 | 2 | 6 | 8 | 4 | 6 | 10 | ||||||||||||||||||
| All | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 3 | 2 | 5 | 6 | 2 | 8 | 180 | 41 | 221 | 16 | 15 | 31 | 210 | 62 | 272 | ||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 5 | 163 | 34 | 197 | 15 | 13 | 28 | 184 | 54 | 238 | ||||
| Female | 6 | 4 | 10 | 5 | 5 | 10 | 14 | 3 | 17 | 308 | 60 | 368 | 25 | 21 | 46 | 358 | 93 | 451 | ||||||||
| Unknown | 7 | 7 | 4 | 6 | 10 | 11 | 6 | 17 | ||||||||||||||||||
| All | 1 | 1 | 1 | 1 | 6 | 6 | 12 | 7 | 7 | 14 | 17 | 5 | 22 | 478 | 94 | 572 | 44 | 40 | 84 | 553 | 153 | 706 | ||||
| All Students | Male | 72 | 72 | 16 | 5 | 21 | 24 | 8 | 32 | 39 | 29 | 68 | 67 | 15 | 82 | 1,597 | 326 | 1,923 | 134 | 50 | 184 | 1,877 | 505 | 2,382 | ||
| Female | 87 | 87 | 12 | 4 | 16 | 42 | 18 | 60 | 49 | 49 | 98 | 88 | 17 | 105 | 2,260 | 467 | 2,727 | 199 | 57 | 256 | 2,650 | 699 | 3,349 | |||
| Unknown | 9 | 9 | 5 | 6 | 11 | 14 | 6 | 20 | ||||||||||||||||||
| Total | 159 | 159 | 28 | 9 | 37 | 66 | 26 | 92 | 88 | 78 | 166 | 155 | 32 | 187 | 3,866 | 793 | 4,659 | 338 | 113 | 451 | 4,541 | 1,210 | 5,751 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-04 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |