|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 128 | 18 | 2 | 13 | 7 | 4 | 13 | 3 | 1 | 15 | 9 | 922 | 310 | 1,445 | |
| 0 | |||||||||||||||
| 1 | 26 | 5 | 2 | 6 | 5 | 21 | 3 | 6 | 2 | 11 | 22 | 151 | 629 | 889 | |
| 2 | 21 | 3 | 1 | 9 | 3 | 1 | 2 | 3 | 13 | 209 | 319 | 584 | |||
| 3 | 76 | 2 | 4 | 237 | 78 | 78 | 10 | 19 | 1 | 2 | 25 | 80 | 890 | 1423 | 2,925 |
| 4 | 169 | 22 | 14 | 42 | 11 | 10 | 2 | 41 | 3 | 6 | 80 | 87 | 2515 | 1079 | 4,081 |
| 5 | 23 | 8 | 3 | 74 | 16 | 6 | 8 | 1 | 13 | 25 | 388 | 200 | 765 | ||
| 6 | 116 | 12 | 11 | 61 | 26 | 8 | 1 | 24 | 2 | 3 | 28 | 33 | 480 | 490 | 1,295 |
| 7 | 86 | 12 | 5 | 26 | 4 | 2 | 3 | 21 | 2 | 3 | 17 | 14 | 494 | 203 | 892 |
| 8 | 294 | 33 | 33 | 62 | 20 | 5 | 3 | 38 | 3 | 36 | 40 | 1939 | 577 | 3,083 | |
| 9 | 612 | 58 | 16 | 310 | 68 | 103 | 246 | 57 | 5 | 3 | 12 | 17 | 1,507 | ||
| 10 | 460 | 55 | 18 | 169 | 24 | 47 | 138 | 59 | 1 | 4 | 14 | 15 | 1,004 | ||
| 11 | 527 | 66 | 16 | 98 | 35 | 39 | 112 | 35 | 1 | 3 | 5 | 1 | 938 | ||
| 12 | 6768 | 954 | 358 | 388 | 141 | 139 | 756 | 228 | 16 | 57 | 23 | 5 | 9,833 | ||
| 13 | 4336 | 791 | 200 | 229 | 98 | 78 | 200 | 67 | 3 | 17 | 5 | 1 | 6,025 | ||
| 14 | 4693 | 830 | 190 | 261 | 105 | 37 | 155 | 61 | 1 | 11 | 6 | 1 | 6,351 | ||
| 15 | 5311 | 965 | 146 | 317 | 191 | 47 | 483 | 67 | 2 | 10 | 2 | 3 | 7,544 | ||
| 16 | 6506 | 1237 | 335 | 622 | 226 | 73 | 831 | 89 | 6 | 28 | 6 | 9,959 | |||
| 17 | 3016 | 677 | 197 | 89 | 27 | 4 | 15 | 32 | 3 | 7 | 4,067 | ||||
| 18 | 2084 | 435 | 149 | 19 | 1 | 6 | 8 | 45 | 7 | 6 | 2 | 2,762 | |||
| 19 | 589 | 91 | 40 | 21 | 2 | 1 | 4 | 4 | 1 | 753 | |||||
| 20 | 309 | 47 | 27 | 3 | 1 | 7 | 7 | 1 | 402 | ||||||
| 21 | 111 | 12 | 11 | 5 | 9 | 148 | |||||||||
| 22 | 33 | 7 | 2 | 42 | |||||||||||
| 23 | 14 | 4 | 3 | 1 | 22 | ||||||||||
| 24 | 18 | 3 | 1 | 22 | |||||||||||
| 25 | 4 | 1 | 5 | ||||||||||||
| 26 | 1 | 1 | |||||||||||||
| 27 | 1 | 1 | 2 | ||||||||||||
| 30 | 1 | 1 | |||||||||||||
| Total Headcount | 36,333 | 6,349 | 1,784 | 3,061 | 1,089 | 718 | 2,977 | 924 | 61 | 164 | 303 | 366 | 7,988 | 5,230 | 67,347 |
| GR
(500+) Hours |
782 | 28 | 105 | 34,290 | 12,601 | 6,513 | 38,239 | 369 | 11 | 20 | 43 | 1,364 | 1,094 | 14,762 | 110,221 |
| UG
(000-499) Hours |
517,428 | 92,649 | 25,652 | 1,998 | 801 | 1,199 | 1,677 | 10,480 | 670 | 2,077 | 1,899 | 459 | 36,489 | 5,075 | 698,553 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |