|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 68 | 3 | 71 | |||||||||||
| 0 | ||||||||||||||
| 1 | 3 | 2 | 17 | 61 | 83 | |||||||||
| 2 | 31 | 25 | 56 | |||||||||||
| 3 | 2 | 58 | 23 | 83 | ||||||||||
| 4 | 2 | 95 | 16 | 113 | ||||||||||
| 5 | 3 | 113 | 8 | 124 | ||||||||||
| 6 | 33 | 2 | 35 | |||||||||||
| 7 | 45 | 2 | 47 | |||||||||||
| 8 | 80 | 80 | ||||||||||||
| 9 | 54 | 9 | 2 | 1 | 3 | 69 | ||||||||
| 10 | 42 | 11 | 1 | 21 | 1 | 1 | 77 | |||||||
| 11 | 23 | 9 | 3 | 21 | 2 | 1 | 1 | 60 | ||||||
| 12 | 180 | 62 | 4 | 2 | 1 | 1 | 1 | 251 | ||||||
| 13 | 171 | 102 | 8 | 3 | 2 | 1 | 1 | 288 | ||||||
| 14 | 167 | 70 | 14 | 2 | 1 | 1 | 1 | 256 | ||||||
| 15 | 161 | 91 | 15 | 2 | 269 | |||||||||
| 16 | 149 | 67 | 7 | 1 | 224 | |||||||||
| 17 | 105 | 53 | 6 | 11 | 1 | 2 | 178 | |||||||
| 18 | 100 | 55 | 8 | 3 | 2 | 1 | 1 | 170 | ||||||
| 19 | 29 | 15 | 4 | 48 | ||||||||||
| 20 | 7 | 7 | 1 | 1 | 16 | |||||||||
| 21 | 6 | 2 | 8 | |||||||||||
| 22 | 2 | 2 | ||||||||||||
| 23 | 1 | 1 | 2 | |||||||||||
| 24 | 1 | 1 | ||||||||||||
| Total Headcount | 1,197 | 554 | 74 | 62 | 7 | 1 | 13 | 5 | 2 | 14 | 2 | 540 | 140 | 2,611 |
| GR
(500+) Hours |
0 | 0 | 0 | 494 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 698 |
| UG
(000-499) Hours |
17,149 | 8,158 | 1,111 | 254 | 29 | 7 | 194 | 63 | 32 | 89 | 2 | 2,351 | 168 | 29,607 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |