|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 8 | 5 | 541 | 225 | 779 | ||||||||||
| 0 | |||||||||||||||
| 1 | 2 | 12 | 84 | 343 | 441 | ||||||||||
| 2 | 2 | 71 | 107 | 180 | |||||||||||
| 3 | 3 | 16 | 388 | 929 | 1,336 | ||||||||||
| 4 | 1 | 23 | 29 | 1672 | 779 | 2,504 | |||||||||
| 5 | 3 | 6 | 159 | 127 | 295 | ||||||||||
| 6 | 6 | 15 | 178 | 377 | 576 | ||||||||||
| 7 | 1 | 5 | 4 | 249 | 136 | 395 | |||||||||
| 8 | 1 | 14 | 13 | 1317 | 512 | 1,857 | |||||||||
| 9 | 214 | 8 | 4 | 184 | 21 | 41 | 1 | 39 | 4 | 5 | 521 | ||||
| 10 | 144 | 5 | 2 | 80 | 6 | 10 | 32 | 2 | 6 | 287 | |||||
| 11 | 164 | 10 | 1 | 32 | 3 | 11 | 1 | 14 | 1 | 1 | 2 | 1 | 241 | ||
| 12 | 2109 | 137 | 111 | 190 | 39 | 38 | 1 | 93 | 4 | 12 | 7 | 2 | 2,743 | ||
| 13 | 922 | 79 | 36 | 71 | 11 | 14 | 2 | 24 | 1 | 2 | 1 | 1,163 | |||
| 14 | 632 | 46 | 24 | 109 | 19 | 13 | 5 | 24 | 872 | ||||||
| 15 | 507 | 58 | 16 | 83 | 13 | 2 | 149 | 16 | 1 | 1 | 846 | ||||
| 16 | 1317 | 74 | 62 | 286 | 32 | 21 | 327 | 34 | 5 | 4 | 2,162 | ||||
| 17 | 412 | 31 | 17 | 19 | 2 | 1 | 9 | 4 | 1 | 496 | |||||
| 18 | 229 | 19 | 14 | 4 | 2 | 2 | 7 | 1 | 1 | 279 | |||||
| 19 | 109 | 9 | 8 | 10 | 2 | 138 | |||||||||
| 20 | 113 | 8 | 7 | 7 | 6 | 141 | |||||||||
| 21 | 32 | 2 | 1 | 5 | 8 | 48 | |||||||||
| 22 | 5 | 5 | |||||||||||||
| 23 | 1 | 1 | 2 | ||||||||||||
| 24 | 7 | 7 | |||||||||||||
| 25 | 1 | 1 | |||||||||||||
| 26 | 1 | 1 | |||||||||||||
| 27 | 1 | 1 | |||||||||||||
| Total Headcount | 6,920 | 486 | 304 | 1,073 | 146 | 161 | 509 | 293 | 8 | 21 | 85 | 117 | 4,659 | 3,535 | 18,317 |
| GR
(500+) Hours |
382 | 17 | 69 | 13,065 | 1,679 | 1,441 | 7,633 | 98 | 0 | 0 | 22 | 478 | 1,052 | 11,075 | 37,011 |
| UG
(000-499) Hours |
96,115 | 6,826 | 4,243 | 983 | 221 | 556 | 348 | 3,589 | 104 | 279 | 536 | 109 | 21,168 | 3,330 | 138,407 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |