|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Blue Mountain Community College | 7 | 16 | 33 | 8 | 3 | 67 | |
| Central Oregon Community College | 9 | 49 | 59 | 10 | 20 | 147 | |
| Chemeketa Community College | 27 | 88 | 179 | 15 | 4 | 17 | 330 |
| Clackamas Community College | 18 | 68 | 129 | 11 | 3 | 18 | 247 |
| Clatsop Community College | 1 | 10 | 20 | 1 | 32 | ||
| Lane Community College | 27 | 176 | 208 | 21 | 24 | 456 | |
| Linn-Benton Community College | 14 | 55 | 110 | 8 | 4 | 26 | 217 |
| Mt Hood Community College | 23 | 102 | 115 | 4 | 1 | 20 | 265 |
| Portland Community College | 102 | 254 | 342 | 27 | 11 | 111 | 847 |
| Rogue Community College | 10 | 32 | 57 | 2 | 3 | 13 | 117 |
| Southwestern Ore Community College | 3 | 26 | 47 | 2 | 1 | 8 | 87 |
| Treasure Valley Community College | 1 | 16 | 20 | 5 | 3 | 45 | |
| Umpqua Community College | 10 | 25 | 35 | 3 | 5 | 78 | |
| Total CC Transfers | 252 | 917 | 1,354 | 116 | 28 | 268 | 2,935 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |