|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Blue Mountain Community College | 2 | 2 | |||||
| Central Oregon Community College | 4 | 15 | 8 | 27 | |||
| Chemeketa Community College | 5 | 26 | 48 | 5 | 1 | 5 | 90 |
| Clackamas Community College | 10 | 31 | 90 | 5 | 1 | 6 | 143 |
| Clatsop Community College | 2 | 2 | 4 | ||||
| Lane Community College | 2 | 19 | 9 | 4 | 5 | 39 | |
| Linn-Benton Community College | 4 | 7 | 5 | 1 | 17 | ||
| Mt Hood Community College | 11 | 48 | 76 | 2 | 1 | 9 | 147 |
| Portland Community College | 44 | 172 | 262 | 17 | 11 | 96 | 602 |
| Rogue Community College | 1 | 3 | 4 | ||||
| Southwestern Ore Community College | 1 | 5 | 4 | 1 | 11 | ||
| Treasure Valley Community College | 1 | 1 | 2 | ||||
| Umpqua Community College | 1 | 1 | 2 | ||||
| Total CC Transfers | 81 | 329 | 509 | 34 | 14 | 123 | 1,090 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |