|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Graduate | ||
| Blue Mountain Community College | 1 | 4 | 5 | |||
| Central Oregon Community College | 2 | 11 | 18 | 1 | 32 | |
| Chemeketa Community College | 3 | 14 | 18 | 2 | 37 | |
| Clackamas Community College | 3 | 15 | 3 | 2 | 1 | 24 |
| Clatsop Community College | 1 | 2 | 3 | |||
| Lane Community College | 12 | 119 | 147 | 11 | 5 | 294 |
| Linn-Benton Community College | 3 | 4 | 6 | 1 | 1 | 15 |
| Mt Hood Community College | 4 | 15 | 13 | 32 | ||
| Portland Community College | 14 | 39 | 25 | 2 | 1 | 81 |
| Rogue Community College | 1 | 7 | 3 | 11 | ||
| Southwestern Ore Community College | 2 | 7 | 9 | |||
| Treasure Valley Community College | 1 | 2 | 3 | |||
| Umpqua Community College | 2 | 10 | 10 | 2 | 24 | |
| Total CC Transfers | 44 | 239 | 258 | 20 | 9 | 570 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |