|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 6 | 11 | 20 | 6 | 9 | 52 | |
| Oregon Institute of Technology | 10 | 14 | 6 | 3 | 5 | 21 | 59 |
| Oregon State University | 20 | 36 | 47 | 16 | 15 | 123 | 257 |
| Portland State University | 13 | 33 | 19 | 8 | 16 | 289 | 378 |
| Southern Oregon University | 14 | 47 | 35 | 7 | 4 | 42 | 149 |
| University of Oregon | 15 | 45 | 45 | 19 | 66 | 377 | 567 |
| Western Oregon University | 12 | 43 | 40 | 11 | 9 | 64 | 179 |
| Oregon Health Sciences Univ | 1 | 2 | 3 | 6 | |||
| Total OUS Transfers | 90 | 229 | 212 | 71 | 117 | 928 | 1,647 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |