|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 3 | 5 | 9 | 2 | 19 | ||
| Oregon Institute of Technology | 5 | 2 | 6 | 13 | |||
| Oregon State University | 0 | 0 | 0 | ||||
| Portland State University | 3 | 10 | 4 | 4 | 6 | 27 | |
| Southern Oregon University | 1 | 10 | 7 | 2 | 5 | 25 | |
| University of Oregon | 1 | 16 | 10 | 4 | 5 | 36 | |
| Western Oregon University | 2 | 19 | 16 | 3 | 3 | 5 | 48 |
| Total OUS Transfers | 10 | 65 | 48 | 15 | 3 | 27 | 168 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |