|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 1 | 4 | 7 | 3 | 4 | 19 | |
| Oregon Institute of Technology | 3 | 1 | 1 | 4 | 9 | ||
| Oregon State University | 7 | 12 | 28 | 7 | 5 | 64 | 123 |
| Portland State University | 1 | 14 | 263 | 278 | |||
| Southern Oregon University | 5 | 12 | 11 | 2 | 27 | 57 | |
| University of Oregon | 11 | 26 | 28 | 9 | 5 | 86 | 165 |
| Western Oregon University | 6 | 11 | 12 | 6 | 2 | 39 | 76 |
| Oregon Health Sciences Univ | 3 | 3 | |||||
| Total OUS Transfers | 34 | 66 | 86 | 27 | 27 | 490 | 730 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |