|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 1 | 4 | 1 | 2 | 8 | ||
| Oregon Institute of Technology | 3 | 2 | 3 | 1 | 9 | ||
| Oregon State University | 9 | 15 | 16 | 6 | 5 | 37 | 88 |
| Portland State University | 5 | 22 | 13 | 3 | 12 | 55 | |
| Southern Oregon University | 3 | 22 | 14 | 2 | 1 | 6 | 48 |
| University of Oregon | 1 | 55 | 272 | 328 | |||
| Western Oregon University | 1 | 11 | 6 | 1 | 2 | 6 | 27 |
| Total OUS Transfers | 18 | 74 | 53 | 16 | 66 | 336 | 563 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |