|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other
Fee Policies |
Nonresidents | Part-Time
Fee Policy |
||||
| Male | 981 | 124 | 454 | 1,559 | ||
| Female | 740 | 59 | 456 | 1,255 | ||
| Total, Male and Female | 1,721 | 183 | 910 | 2,814 | ||
| Admitted | Undergrad | Freshman | 582 | 52 | 136 | 770 |
| Sophomore | 321 | 33 | 53 | 407 | ||
| Junior | 316 | 27 | 82 | 425 | ||
| Senior | 468 | 65 | 122 | 655 | ||
| Postbac UG | 12 | 7 | 19 | |||
| Subtotal | 1,699 | 177 | 400 | 2,276 | ||
| Graduate | Masters | 1 | 2 | 3 | ||
| Subtotal | 1 | 2 | 3 | |||
| Total | 1,700 | 179 | 400 | 2,279 | ||
| Nonadmitted | NU, NG | Nonadm UG | 21 | 4 | 510 | 535 |
| Subtotal | 21 | 4 | 510 | 535 | ||
| Total | 21 | 4 | 510 | 535 | ||
| All Students | 1,721 | 183 | 910 | 2,814 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |