|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other
Fee Policies |
Nonresidents | Part-Time
Fee Policy |
||||
| Male | 1,463 | 342 | 577 | 2,382 | ||
| Female | 1,850 | 478 | 1,021 | 3,349 | ||
| Unknown | 4 | 16 | 20 | |||
| Total, Male and Female | 3,317 | 820 | 1,614 | 5,751 | ||
| Admitted | Undergrad | Freshman | 921 | 346 | 157 | 1,424 |
| Sophomore | 687 | 143 | 104 | 934 | ||
| Junior | 691 | 151 | 183 | 1,025 | ||
| Senior | 748 | 131 | 216 | 1,095 | ||
| Postbac UG | 65 | 20 | 86 | 171 | ||
| Subtotal | 3,112 | 791 | 746 | 4,649 | ||
| Graduate | Masters | 158 | 19 | 125 | 302 | |
| Oth Grad | 17 | 10 | 67 | 94 | ||
| Subtotal | 175 | 29 | 192 | 396 | ||
| Total | 3,287 | 820 | 938 | 5,045 | ||
| Nonadmitted | NU, NG | Nonadm UG | 21 | 413 | 434 | |
| Nonadm GR | 9 | 263 | 272 | |||
| Subtotal | 30 | 676 | 706 | |||
| Total | 30 | 676 | 706 | |||
| All Students | 3,317 | 820 | 1,614 | 5,751 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |