|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | M | F | |||||||||
| Sex | All | Sex | All | Sex | All | ||||||||
| M | F | M | F | M | F | ||||||||
| Attendance Type | 162 | 108 | 270 | 162 | 108 | 270 | |||||||
| New Admits, HS | Oregon HS | ||||||||||||
| Other US HS | 44 | 18 | 62 | 44 | 18 | 62 | |||||||
| Foreign-Nonres Alien | 1 | 1 | 1 | 1 | |||||||||
| GED | 11 | 11 | 22 | 11 | 11 | 22 | |||||||
| Subtotal | 218 | 137 | 355 | 218 | 137 | 355 | |||||||
| New Admits, College | OUS Institution | 10 | 13 | 23 | 10 | 13 | 23 | ||||||
| Oregon Comm Coll | 62 | 39 | 101 | 62 | 39 | 101 | |||||||
| Other Oregon Coll | 2 | 2 | 2 | 2 | |||||||||
| Other US Coll | 50 | 37 | 87 | 50 | 37 | 87 | |||||||
| Unknown College | 5 | 5 | 10 | 5 | 5 | 10 | |||||||
| Subtotal | 129 | 94 | 223 | 129 | 94 | 223 | |||||||
| New, Other | Nonadmitted | 170 | 190 | 360 | 170 | 190 | 360 | ||||||
| Subtotal | 170 | 190 | 360 | 170 | 190 | 360 | |||||||
| Returning, Continuing |
Returning | 105 | 79 | 184 | 1 | 1 | 33 | 50 | 83 | 139 | 129 | 268 | |
| Continuing | 864 | 650 | 1,514 | 1 | 1 | 2 | 38 | 54 | 92 | 903 | 705 | 1,608 | |
| Subtotal | 969 | 729 | 1,698 | 2 | 1 | 3 | 71 | 104 | 175 | 1,042 | 834 | 1,876 | |
| Total | 1,316 | 960 | 2,276 | 2 | 1 | 3 | 241 | 294 | 535 | 1,559 | 1,255 | 2,814 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 2 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |