|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 700+ | ||||
| Admitted | Undergrad | Freshman | 174 | 1,661 | 697 | 97 | 25 | 2,654 | ||
| Sophomore | 18 | 761 | 713 | 325 | 97 | 1,914 | ||||
| Junior | 12 | 448 | 569 | 768 | 456 | 1 | 2,254 | |||
| Senior | 2 | 316 | 467 | 917 | 1,224 | 2,926 | ||||
| Postbac UG | 20 | 32 | 18 | 22 | 1 | 93 | ||||
| Subtotal | 206 | 3,206 | 2,478 | 2,125 | 1,824 | 2 | 9,841 | |||
| Graduate | Masters | 6 | 2 | 108 | 262 | 388 | 2 | 768 | ||
| Subtotal | 6 | 2 | 108 | 262 | 388 | 2 | 768 | |||
| Total | 206 | 3,212 | 2,480 | 2,233 | 2,086 | 390 | 2 | 10,609 | ||
| Nonadmitted | NU, NG | Nonadm UG | 9 | 96 | 56 | 99 | 44 | 304 | ||
| Nonadm GR | 17 | 18 | 14 | 13 | 89 | 15 | 166 | |||
| Subtotal | 9 | 113 | 74 | 113 | 57 | 89 | 15 | 470 | ||
| Total | 9 | 113 | 74 | 113 | 57 | 89 | 15 | 470 | ||
| Total Headcount | 215 | 3,325 | 2,554 | 2,346 | 2,143 | 479 | 17 | 11,079 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Eastern Oregon University OUS
Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |