|
|
Institutional
Research Services
|
|
|
|
| Course Level |
Total |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 78 | 3,189 | 1,814 | 174 | 74 | 5,329 | |
| Sophomore | 15 | 1,388 | 1,634 | 490 | 114 | 3,641 | |||
| Junior | 9 | 868 | 1,201 | 1,268 | 636 | 3,982 | |||
| Senior | 5 | 625 | 780 | 1,362 | 1,634 | 4,406 | |||
| Postbac UG | 1 | 57 | 123 | 104 | 97 | 382 | |||
| Subtotal | 108 | 6,127 | 5,552 | 3,398 | 2,555 | 17,740 | |||
| Graduate | Masters | 9 | 9 | 8 | 4 | 1,338 | 1,368 | ||
| Oth Grad | 13 | 15 | 6 | 9 | 110 | 153 | |||
| Subtotal | 22 | 24 | 14 | 13 | 1,448 | 1,521 | |||
| Total | 108 | 6,149 | 5,576 | 3,412 | 2,568 | 1,448 | 19,261 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 366 | 124 | 51 | 33 | 578 | |
| Nonadm GR | 1 | 28 | 47 | 27 | 23 | 130 | 256 | ||
| Subtotal | 5 | 394 | 171 | 78 | 56 | 130 | 834 | ||
| Total | 5 | 394 | 171 | 78 | 56 | 130 | 834 | ||
| Total Headcount | 113 | 6,543 | 5,747 | 3,490 | 2,624 | 1,578 | 20,095 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source:
Report ERCC-01 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |