|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 173 | 11,547 | 7,664 | 988 | 275 | 20,647 | |||
| Sophomore | 14 | 5,233 | 6,235 | 2,741 | 951 | 15,174 | |||||
| Junior | 9 | 3,254 | 4,350 | 5,170 | 2,978 | 15,761 | |||||
| Senior | 4 | 2,003 | 2,298 | 5,136 | 5,929 | 2 | 7 | 15,379 | |||
| Postbac UG | 1 | 318 | 352 | 334 | 264 | 2 | 1,271 | ||||
| Subtotal | 201 | 22,355 | 20,899 | 14,369 | 10,397 | 4 | 7 | 68,232 | |||
| Graduate | Masters | 77 | 80 | 103 | 82 | 1,793 | 3,406 | 306 | 5,847 | ||
| Doctoral | 44 | 67 | 21 | 18 | 575 | 2,444 | 34 | 3,203 | |||
| Professional | 3 | 5 | 2 | 1 | 2,241 | 193 | 2,445 | ||||
| Oth Grad | 5 | 4 | 2 | 16 | 8 | 35 | |||||
| Subtotal | 124 | 157 | 130 | 102 | 2,385 | 8,099 | 533 | 11,530 | |||
| Total | 201 | 22,479 | 21,056 | 14,499 | 10,499 | 2,389 | 8,106 | 533 | 79,762 | ||
| Nonadmitted | NU, NG | Nonadm UG | 9 | 276 | 327 | 190 | 101 | 903 | |||
| Nonadm GR | 65 | 94 | 103 | 68 | 201 | 310 | 1 | 842 | |||
| Subtotal | 9 | 341 | 421 | 293 | 169 | 201 | 310 | 1 | 1,745 | ||
| Total | 9 | 341 | 421 | 293 | 169 | 201 | 310 | 1 | 1,745 | ||
| Total Headcount | 210 | 22,820 | 21,477 | 14,792 | 10,668 | 2,590 | 8,416 | 534 | 81,507 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |