|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 3,650 | 106,157 | 65,995 | 7,362 | 1,526 | 22 | 184,712 | ||
| Sophomore | 320 | 40,562 | 64,363 | 27,042 | 6,725 | 36 | 3 | 139,051 | |||
| Junior | 183 | 24,632 | 43,317 | 68,744 | 29,438 | 116 | 8 | 1 | 166,439 | ||
| Senior | 52 | 15,518 | 25,434 | 65,030 | 75,228 | 570 | 46 | 7 | 181,885 | ||
| Postbac UG | 32 | 2,380 | 4,023 | 4,902 | 4,345 | 539 | 7 | 10 | 16,238 | ||
| Subtotal | 4,237 | 189,249 | 203,132 | 173,080 | 117,262 | 1,283 | 64 | 18 | 688,325 | ||
| Graduate | Masters | 849 | 722 | 1,214 | 798 | 52,463 | 12,285 | 696 | 69,027 | ||
| Doctoral | 215 | 212 | 148 | 84 | 5,472 | 20,688 | 139 | 26,958 | |||
| Professional | 31 | 19 | 19 | 322 | 7 | 6,545 | 3,344 | 10,287 | |||
| Oth Grad | 0 | 424 | 443 | 554 | 424 | 2,778 | 70 | 9 | 4,702 | ||
| Subtotal | 0 | 1,519 | 1,396 | 1,935 | 1,628 | 60,720 | 39,588 | 4,188 | 110,974 | ||
| Total | 4,237 | 190,768 | 204,528 | 175,015 | 118,890 | 62,003 | 39,652 | 4,206 | 799,299 | ||
| Nonadmitted | NU, NG | Nonadm UG | 168 | 8,286 | 6,719 | 4,282 | 2,111 | 752 | 16 | 113 | 22,447 |
| Nonadm GR | 19 | 1,041 | 1,259 | 1,382 | 1,064 | 3,717 | 849 | 826 | 10,157 | ||
| Subtotal | 187 | 9,327 | 7,978 | 5,664 | 3,175 | 4,469 | 865 | 939 | 32,604 | ||
| Total | 187 | 9,327 | 7,978 | 5,664 | 3,175 | 4,469 | 865 | 939 | 32,604 | ||
| Total Credit | 4,424 | 200,095 | 212,506 | 180,679 | 122,065 | 66,472 | 40,517 | 5,145 | 831,903 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |