|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 360 | 6,588 | 1,931 | 409 | 64 | 9,352 | |
| Sophomore | 48 | 2,120 | 3,080 | 837 | 87 | 6,172 | |||
| Junior | 8 | 1,015 | 2,109 | 2,026 | 380 | 5,538 | |||
| Senior | 803 | 1,837 | 2,853 | 3,093 | 8,586 | ||||
| Postbac UG | 38 | 69 | 91 | 64 | 17 | 279 | |||
| Subtotal | 416 | 10,564 | 9,026 | 6,216 | 3,688 | 17 | 29,927 | ||
| Graduate | Masters | 4 | 31 | 35 | |||||
| Subtotal | 4 | 31 | 35 | ||||||
| Total | 416 | 10,564 | 9,026 | 6,220 | 3,688 | 48 | 29,962 | ||
| Nonadmitted | NU, NG | Nonadm UG | 24 | 1,483 | 414 | 292 | 81 | 2,294 | |
| Subtotal | 24 | 1,483 | 414 | 292 | 81 | 2,294 | |||
| Total | 24 | 1,483 | 414 | 292 | 81 | 2,294 | |||
| Total Credit | 440 | 12,047 | 9,440 | 6,512 | 3,769 | 48 | 32,256 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Oregon Institute of Technology
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |