|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 333 | 12,887 | 9,634 | 1,713 | 274 | 17 | 24,858 | ||
| Sophomore | 48 | 4,099 | 11,228 | 5,714 | 1,428 | 30 | 22,547 | ||||
| Junior | 36 | 3,370 | 8,862 | 18,233 | 6,975 | 80 | 5 | 1 | 37,562 | ||
| Senior | 9 | 2,263 | 4,866 | 16,137 | 16,811 | 339 | 40,425 | ||||
| Postbac UG | 18 | 809 | 1,611 | 1,997 | 1,424 | 204 | 4 | 10 | 6,077 | ||
| Subtotal | 444 | 23,428 | 36,201 | 43,794 | 26,912 | 670 | 9 | 11 | 131,469 | ||
| Graduate | Masters | 423 | 249 | 318 | 200 | 26,642 | 264 | 52 | 28,148 | ||
| Doctoral | 47 | 12 | 20 | 9 | 860 | 2,095 | 3,043 | ||||
| Oth Grad | 0 | 389 | 385 | 526 | 383 | 2,086 | 46 | 9 | 3,824 | ||
| Subtotal | 0 | 859 | 646 | 864 | 592 | 29,588 | 2,405 | 61 | 35,015 | ||
| Total | 444 | 24,287 | 36,847 | 44,658 | 27,504 | 30,258 | 2,414 | 72 | 166,484 | ||
| Nonadmitted | NU, NG | Nonadm UG | 48 | 3,947 | 4,032 | 1,944 | 708 | 745 | 16 | 101 | 11,541 |
| Nonadm GR | 6 | 543 | 594 | 675 | 562 | 1,808 | 46 | 694 | 4,928 | ||
| Subtotal | 54 | 4,490 | 4,626 | 2,619 | 1,270 | 2,553 | 62 | 795 | 16,469 | ||
| Total | 54 | 4,490 | 4,626 | 2,619 | 1,270 | 2,553 | 62 | 795 | 16,469 | ||
| Total Credit | 498 | 28,777 | 41,473 | 47,277 | 28,774 | 32,811 | 2,476 | 867 | 182,953 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Portland State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |