|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 312 | 9,107 | 6,133 | 483 | 122 | 16,157 | |
| Sophomore | 60 | 3,694 | 5,541 | 1,696 | 353 | 11,344 | |||
| Junior | 36 | 2,228 | 4,072 | 4,603 | 2,056 | 12,995 | |||
| Senior | 20 | 1,469 | 2,642 | 4,621 | 5,366 | 14,118 | |||
| Postbac UG | 4 | 146 | 406 | 282 | 296 | 1,134 | |||
| Subtotal | 432 | 16,644 | 18,794 | 11,685 | 8,193 | 55,748 | |||
| Graduate | Masters | 17 | 29 | 36 | 12 | 2,971 | 3,065 | ||
| Oth Grad | 31 | 50 | 15 | 9 | 285 | 390 | |||
| Subtotal | 48 | 79 | 51 | 21 | 3,256 | 3,455 | |||
| Total | 432 | 16,692 | 18,873 | 11,736 | 8,214 | 3,256 | 59,203 | ||
| Nonadmitted | NU, NG | Nonadm UG | 16 | 1,159 | 421 | 153 | 133 | 1,882 | |
| Nonadm GR | 4 | 77 | 152 | 63 | 75 | 287 | 658 | ||
| Subtotal | 20 | 1,236 | 573 | 216 | 208 | 287 | 2,540 | ||
| Total | 20 | 1,236 | 573 | 216 | 208 | 287 | 2,540 | ||
| Total Credit | 452 | 17,928 | 19,446 | 11,952 | 8,422 | 3,543 | 61,743 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |