|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 656 | 32,142 | 18,080 | 2,747 | 612 | 54,237 | |||
| Sophomore | 56 | 13,847 | 15,949 | 8,392 | 2,887 | 41,131 | |||||
| Junior | 36 | 8,432 | 11,063 | 16,645 | 10,321 | 46,497 | |||||
| Senior | 16 | 4,805 | 5,872 | 16,282 | 19,787 | 7 | 28 | 46,797 | |||
| Postbac UG | 4 | 913 | 897 | 998 | 831 | 8 | 3,651 | ||||
| Subtotal | 768 | 60,139 | 51,861 | 45,064 | 34,438 | 15 | 28 | 192,313 | |||
| Graduate | Masters | 233 | 142 | 349 | 232 | 5,761 | 11,190 | 639 | 18,546 | ||
| Doctoral | 103 | 131 | 65 | 69 | 1,735 | 10,422 | 116 | 12,641 | |||
| Professional | 8 | 5 | 3 | 4 | 6,545 | 393 | 6,958 | ||||
| Oth Grad | 8 | 13 | 8 | 42 | 24 | 95 | |||||
| Subtotal | 344 | 286 | 430 | 309 | 7,542 | 28,181 | 1,148 | 38,240 | |||
| Total | 768 | 60,483 | 52,147 | 45,494 | 34,747 | 7,557 | 28,209 | 1,148 | 230,553 | ||
| Nonadmitted | NU, NG | Nonadm UG | 36 | 798 | 918 | 625 | 298 | 2,675 | |||
| Nonadm GR | 200 | 232 | 310 | 217 | 325 | 719 | 4 | 2,007 | |||
| Subtotal | 36 | 998 | 1,150 | 935 | 515 | 325 | 719 | 4 | 4,682 | ||
| Total | 36 | 998 | 1,150 | 935 | 515 | 325 | 719 | 4 | 4,682 | ||
| Total Credit | 804 | 61,481 | 53,297 | 46,429 | 35,262 | 7,882 | 28,928 | 1,152 | 235,235 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 University of
Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |