|
|
Institutional
Research Services
|
|
|
|
|
Student Level (FTE*) |
Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 184,712 | 12,314 | 13,488 |
| Sophomore (15) | 139,051 | 9,270 | 10,053 | ||
| Junior (15) | 166,439 | 11,096 | 12,336 | ||
| Senior (15) | 181,885 | 12,126 | 13,970 | ||
| Postbac UG (15) | 16,238 | 1,083 | 1,700 | ||
| Subtotal | 688,325 | 45,888 | 51,547 | ||
| Graduate | Masters (12) | 69,027 | 5,752 | 6,696 | |
| Doctoral (9) | 26,958 | 2,995 | 2,352 | ||
| Professional (12) | 10,287 | 857 | 725 | ||
| Oth Grad (12) | 4,702 | 392 | 744 | ||
| Subtotal | 110,974 | 9,997 | 10,517 | ||
| Total | 799,299 | 55,885 | 62,064 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 22,447 | 1,496 | 4,506 |
| Nonadm GR (12) | 10,157 | 846 | 2,938 | ||
| Subtotal | 32,604 | 2,343 | 7,444 | ||
| Total | 32,604 | 2,343 | 7,444 | ||
| Total | 831,903 | 58,228 | 69,508 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |